Benld City Cemetery Cahokia Township
Macoupin County IL A-L Surnames
|
|
A - L Surnames |
|
![]() |
M - Z Surnames |
|
Read about "Big
John" Malnar
Partial Listing donated by Rick Doty and Eugene
Tresch
Words in brackets [ ] or parenthesis ( )are not on
stone.
| Name | Birth | Death | Other or Notes | Veteran? | Donated By | Obit? |
| Abbott, Arlie T | 1903 | 1971 | RD | |||
| Adams, Alice | living | living | s/s Clarence | RD | ||
| Adams, Arthur | 16 Oct 1906 | 7 Feb 1974 | Illinois PFC US Army WW ll | Yes |
RD | |
| Adams, Clarence | 17 Sep 1908 | 20 Feb 1994 | s/s Alice | RD | ||
| Adams, Daniel | 24 Aug 1893 | 19 Dec1969 | Illinois PVT 3 Co 164 Depot Brig WW l | Yes |
RD | |
| Adams, Geraldine R | 1933 | 1935 | RD | |||
| Adams, Henry J | 2 Jun 1895 | 18 Mar 1981 | s/s Placida PFC US Army WW I Military stone |
Yes |
RD | |
| Adams, Placida | 2 Dec 1905 | 13 Aug 1997 | s/s Henry J | RD | ||
| Adams, William | 4 Oct 1902 | 1 Feb 1990 | s/s Schumacher,Eda | RD | ||
| Aime, Mary L | 1895 | 1958 | s/s Peter S | RD | ||
| Aime, Peter S | 1893 | 1942 | s/s Mary L | RD | ||
| Aimone, Anna | 1886 | 1974 | s/s Constantino | RD | ||
| Aimone, Constantino | 1876 | 1969 | s/s Anna | RD | ||
| Airola, Marie | 1 May 1894 | 10 Jul 1980 | RD | |||
| Albl, Frank | 1911 | 1943 | s/s Jennie | RD | ||
| Albl, Ines C | 17 Mar 1919 | 12 May 1981 | s/s William | RD | ||
| Albl, Jennie | 1882 | 1964 | s/s Frank | RD | ||
| Albl, William | 14 Aug 1948 | 28 Apr 1987 | MSGT US Air Force Vietnam Military stone |
Yes |
RD | |
| Albl, William | 24 Nov 1914 | 11 Jul 1993 | s/s Ines C | RD | ||
| Alepra, Doris | 14 Dec 1917 | 30 Oct 2009 | s/s Reno | RD | ||
| Alepra, Reno | 11 Nov 1913 | 11 Feb 2007 | s/s Doris | RD | ||
| Alexander, Anna | 1906 | 1984 | s/s Louis | RD | ||
| Alexander, Louis | 1898 | 1975 | s/s Anna | RD | ||
| Almond, Anna M | 1915 | 1976 | RD | |||
| Aloisi, Edward | 1930 | 1938 | RD | |||
| Aloisi, Edward | 1877 | 1956 | s/s Mariann, Termine, Leo, Lydia M | RD | ||
| Aloisi, Guido D | 1906 | 1964 | s/s Lora F | RD | ||
| Aloisi, Lora F | 1910 | 1972 | s/s Guido D | RD | ||
| Aloisi, Mariann | 1886 | 1937 | s/s Edward, Termine, Leo, Lydia M | RD | ||
| Aloisi, Paul | 1871 | 1941 | RD | |||
| Alpe, Angelo | 1889 | 1932 | s/s Ernesta | RD | ||
| Alpe, Clarence Louis | 22 Oct 1910 | 24 May 1998 | PFC US Army WW II Military stone |
Yes |
RD | |
| Alpe, Ernesta | 1888 | 1964 | s/s Angelo | RD | ||
| Anderson, Carolyn L Leone | 27 Jul 1933 | 22 Aug 1990 | s/s Richard D | RD | ||
| Anderson, Richard D | living | living | s/s Carolyn L | RD | ||
| Angeli, Anna E | 7 Feb 1923 | 29 Dec 1999 | s/s George C | RD | ||
| Angeli, George Cerello | 30 May 1921 | 6 Feb 1990 | s/s Anna E TEC 4 US Army WW II Military stone |
Yes | RD | |
| Angeli, Romano | 1898 | 1974 | RD | |||
| Anselmo, Adolph | 1885 | 1962 | RD | |||
| Anselmo, Elizabeth | 1888 | 1938 | RD | |||
| Antonacci, Ida | living | living | s/s Ranny | RD | ||
| Antonacci, Ranny | 4 Oct 1908 | 16 Sep 2007 | s/s Ida | RD | ||
| Appino, Minnie | 8 Dec 1905 | 19 Feb 1998 | s/s Pete | RD | ||
| Appino, Pete | 30 Dec 1907 | 8 Feb 1998 | s/s Minnie TEC 5 US Army WW II Military stone |
Yes |
RD | |
| Armstrong, Edna M | 11 Sep 1905 | 1 Apr 2000 | s/s Malcolm R | RD | ||
| Armstrong, Malcolm Ritchie | 23 Oct 1906 | 22 Aug 1980 | s/s Edna M US Navy WW II Military stone |
Yes | RD | |
| Ashby, Chad Alan | 10 Jan 1973 | 14 Apr 1997 | s/s Majzel, Stephen, Cynthia | RD | ||
| Ashby, Douglas Earl | 16 Aug 1946 | 27 Apr 2001 | CPL US Marine Corps Military stone |
Yes |
RD | |
| Astrowsky, Magdalen | 1887 | 1928 | RD | |||
| Astrowsky, Peter Sr | 1867 | 1943 | RD | |||
| Avetta, Alice | 1870 | 1920 | s/s Sebastian | RD | ||
| Avetta, Sebastian | 1864 | 1956 | s/s Alice | RD | ||
| Baarson, Mavi Meno | 30 Aug 1982 | 15 Sep 2009 | RD | |||
| Bacha, Joe | 1892 | 1977 | s/s Dorko,John J | RD | ||
| Baggio, Anna M | 18 Jan 1917 | 8 Jun 1984 | s/s Joseph | RD | ||
| Baggio, Joseph | 7 May 1917 | 6 Oct 1980 | s/s Anna M | RD | ||
| Baggio, Louis | 1888 | 1942 | s/s Rosa | RD | ||
| Baggio, Louis P | 11 Jun 1908 | 27 Mar 1977 | s/s Rosa (living) PVT US Army WW II Military stone |
RD | ||
| Baggio, Rosa | 1886 | 1965 | s/s Louis | RD | ||
| Baggio, Rosa | living | living | s/s Louis P | RD | ||
| Baima, Anton | 1889 | 1939 | Headstone | RD | ||
| Baima, Domenica | 1891 | 1958 | w/o Steve Headstone |
RD | ||
| Baima, James | 9 Dec 1912 | 19 Sep 1985 | s/s Matilde | RD | ||
| Baima, John | 14 Apr 1905 | 7 Sep 1990 | s/s Josephine | RD | ||
| Baima, Josephine Rauker | living | living | s/s John | RD | ||
| Baima, Louis | 18 Aug 1911 | 20 May 1975 | |
RD | ||
| Baima, Matilde | living | living | s/s James | RD | ||
| Baima, Steve | 1883 | 1951 | Headstone |
RD | ||
| Baker, Candace Nicole | 29 Feb 2008 | RD | ||||
| Balma, Gary | 1928 | 1929 | s/of Pete & Josephine | RD | ||
| Balma, Josephine | 6 Mar 1905 | 10 Nov 1985 | s/s Peter | RD | ||
| Balma, Peter | 15 Nov 1895 | 29 Jul 1977 | s/s Josephine | RD | ||
| Balzraine, Arthur N | 17 Dec 1923 | 17 Jan 2000 | s/s Irmaline L AL2 US Navy WW II Military stone |
Yes |
RD | |
| Balzraine, Irmaline L Piana | living | living | s/s Arthur N | RD | ||
| Banovz, Genevieve | 1 Aug 1919 | 19 Jul 1989 | s/s Steve | RD | ||
| Banovz, Leona | 4 Apr 1904 | 25 Mar 1987 | s/s Paul | RD | ||
| Banovz, Paul | 25 Jan 1896 | 21 Feb 1961 | s/s Leona Illinois PVT 14 CO 159 Depot Brigade WW I Military stone |
Yes |
RD | |
| Banovz, Steve | 27 Dec 1912 | 29 Mar 1987 | s/s Genevieve | RD | ||
| Barbetti, Dominic | 23 Sep 1915 | 11 Dec 1993 | RD | |||
| Barises, Frances | 9 Feb 1884 | 2 Apr 1932 | RD | |||
| Barises, Mary | 13 Aug 1910 | 17 Oct 1927 | RD | |||
| Barises, Stanley | 5 Sep 1880 | 2 Oct 1948 | RD | |||
| Barises, Stanley | 11 Jun 1917 | 14 May 2001 | CPL US Army WW II Military stone |
Yes |
RD | |
| Barra, Geraldine A | living | living | s/s Joseph R | RD | ||
| Barra, Joseph R | 19 Nov 1917 | 9 Sep 1996 | s/s Geraldine A RDM2 US Navy WW II Military stone |
Yes |
RD | |
| Bartels, Mary |
1892 |
1969 |
s/s Borek, Sophia Stankoven |
|
RD |
|
| Bartolino, Alfred | 8 Sep 1916 | 16 Oct 2001 | s/s Ruby M TEC 5 US Army WW II Military stone |
Yes |
RD | |
| Bartolino, Ruby M | 17 Oct 1908 | 29 Oct 2004 | s/s Alfred | RD | ||
| Bartos, Anna | 1893 | 1947 | s/s Mary M, Margaret C, Steve | RD | ||
| Bartos, Elsie | 1921 | s/s Steve | RD | |||
| Bartos, Margaret C | 1918 | 2004 | s/s Steve, Anna, Mary M | RD | ||
| Bartos, Mary M | 1913 | 2003 | s/s Margaret C, Steve, Anna | RD | ||
| Bartos, Steve | 1886 | 1969 | s/s Anna, Mary M, Margaret C | RD | ||
| Bartos, Steve | 1920 | s/s Elsie | RD | |||
| Bartulis, Virginia M | living | living | s/s William R | RD | ||
| Bartulis, William R | 22 Jul 1923 | 24 Oct 1968 | s/s Virginia M Illinois BM2 US Navy WW II Military stone |
RD | ||
| Battuello, Colombo | 6 Mar 1908 | 7 Mar 1987 | s/s Minnie | RD | ||
| Battuello, Donald | 31 Aug 1926 | 17 Oct 2001 | s/s Katherine | RD | ||
| Battuello, Katherine | living | living | s/s Donald | RD | ||
| Battuello, Minnie | 18 Jan 1906 | 20 Nov 1992 | s/s Colombo | RD | ||
| Bazzarone, Aurora | 1902 | 1992 | s/s Dominic | RD | ||
| Bazzarone, Dante | 1923 | RD | ||||
| Bazzarone, Dominic | 1887 | 1955 | s/s Aurora | RD | ||
| Bearden, Charles R | 4 Nov 1923 | 17 Mar 1990 | s/s Mildred R COX US Navy WW II Military stone |
RD | ||
| Bearden, Mildred R | 28 Mar 1922 | 23 Oct 2005 | s/s Charles R | RD | ||
| Becker, Dorothy J Blyth | living | living | s/s William R | RD | ||
| Becker, Joseph M Jr | 14 Nov 1910 | 30 Sep 1985 | RD | |||
| Becker, William R | 6 Jun 1920 | 10 Dec 1995 | s/s Dorothy J | RD | ||
| Belavich, Katherina | 1880 | 1943 | Headstone | RD | ||
| Belavich, Nick | 1880 | 1956 | Headstone | RD | ||
| Belavich,Helen | 4 Jan 1914 | 18 May 2003 | Headstone | RD | ||
| Belletti, Groto | 1893 | 1945 | RD | |||
| Bellezza, Caterina | 1880 | 1921 | s/s Pete | RD | ||
| Belezza, Nick | 1911 | 1994 | RD | |||
| Bellezza, Pete | 1875 | 1923 | s/s Caterina | RD | ||
| Bellovich, Pete | 1916 | 1975 | RD | |||
| Belskus, William | 1875 | 1938 | s/s Gillis, Anna | RD | ||
| Beluin, Hilma Ann | 16 Apr 1928 | 22 Dec 1981 | RD | |||
| Beluinas, John F | 17 Sep 1904 | 25 Mar 1999 | RD | |||
| Benedetti, Alfred | 8 Aug 1885 | 21 Oct 1935 | s/s Delena | RD | ||
| Benedetti, Delena | 24 Dec 1881 | 4 May 1945 | s/s Alfred | RD | ||
| Benedetti, Mary | 17 Jul 1914 | 16 Aug 2003 | s/s Renato | RD | ||
| Benedetti, Renato | 5 Oct 1908 | 15 Jun 1983 | s/s Mary | RD | ||
| Benich, Helen M | 1903 | 1988 | s/s ROsemarie L, Michael P | RD | ||
| Benich, Michael P | 1891 | 1966 | s/s Helen M, Rosemarie L | RD | ||
| Benich, Rosemarie L | 1926 | 2008 | s/s Michael P, Helen M | RD | ||
| Bergusky, William | 1903 | 1917 | RD | |||
| Bernabie, Vergilo | 28 Feb 1882 | 8 Mar 1918 | RD | |||
| Bernot, John | 1885 | 1928 | Headstone | RD | ||
| Bernot, Joseph | 1907 | 1983 | Headstone |
RD | ||
| Berry, Myrtle Fay | 22 May 1908 | 1 Jun 1996 | s/s Willard D | RD | ||
| Berry, Ronald L | 29 Dec 1936 | 26 Aug 2005 | RD | |||
| Berry, Willard D | 13 Oct 1910 | 31 Jan 1982 | s/s Myrtle Fay | RD | ||
| Bertacchi, Ida | 18 Sep 1920 | 1 Aug 1921 | Closeup |
RD | ||
| Bertagnolli, Angelina | 3 Dec 1912 | 21 Feb 1989 | s/s Max Jr | RD | ||
| Bertagnolli, Flora J | 1914 | 1996 | s/s Leonard M | RD | ||
| Bertagnolli, Katie | 1916 | 1990 | s/s Tileo | RD | ||
| Bertagnolli, Leonard M | 1909 | 1978 | s/s Flora J | RD | ||
| Bertagnolli, Max Jr | 27 Jun 1910 | 19 Mar 1980 | s/s Angelina | RD | ||
| Bertagnolli, Thomas Larry | 1945 | 1967 | RD | |||
| Bertagnolli, Tileo M | 22 Feb 1918 | 5 Jul 2006 | s/s Katie TEC 5 US Army WW II Military stone |
Yes |
RD | |
| Bertetti, Angelo | 1909 | 1970 | Headstone |
RD | ||
| Bertetti, Catherine | 1880 | 1969 | Headstone | RD | ||
| Bertetti, Dominic | 1872 | 1943 | Headstone | RD | ||
| Bertetti, Frank A | 6 Feb 1901 | 31 Dec 2000 | Headstone |
RD | ||
| Bertetti, Jean Alice | 26 May 1939 | 16 Apr 1988 | Headstone |
RD | ||
| Bertetti, John William | 20 Feb 1905 | 19 Apr 2002 | Headstone | RD | ||
| Bertetti, Mary Corgiat | 9 Mar 1902 | 10 May 1994 | RD | |||
| Bertetti, Vera Rigotti | 13 Jan 1912 | 16 OCt 1999 | Headstone | RD | ||
| Bertetto, Anton | 1878 | 1940 | Headstone | RD | ||
| Bertetto, Barba - Joe | 1882 | 1973 | Headstone |
RD | ||
| Bertetto, Bartolomeo | 12 Oct 1923 | 24 Dec 1925 | RD | |||
| Bertetto, Joseph | 30 Sep 1908 | 22 Nov 2004 | s/s Marie, Latchem, William,Lucille Another stone |
RD | ||
| Bertetto, Marianna | 1885 | 1963 | Headstone | RD | ||
| Bertetto, Marie | living | living | s/s Joseph, Latchem,William, Lucille |
RD | ||
| Bertetto, Marion L | 1935 | RD | ||||
| Bertetto, Mary A | 1901 | 1979 | s/s Michael A | RD | ||
| Bertetto, Michael A | 1895 | 1988 | s/s Mary A | RD | ||
| Bertini, Tulio | 27 Feb 1887 | 25 Jul 1935 | RD | |||
| Bertoglio, Anton | 1898 | 1970 | s/s Mary | RD | ||
| Bertoglio, Mary | 1911 | 1979 | s/s Anton | RD | ||
| Bertoletti, Angelina | 1917 | 1952 | RD | |||
| Bertoletti, Carlo | 1883 | 1960 | s/s Caroline |
RD | ||
| Bertoletti, Caroline | 1889 | 1940 | s/s Carlo Headstone |
RD | ||
| Bertoletti, Louis | 31 May 1916 | 2 Jun 1916 | RD | |||
| Bertolino, Angelina | 1886 | 1962 | Headstone | RD | ||
| Bertolino, Bruce | 1911 | 1987 | Headstone |
RD | ||
| Bertolino, Charles | 1878 | 1967 | Headstone | RD | ||
| Bertolino, Felix | 27 Jan 1923 | 9 Aug 1988 | s/s Geneva R TEC 5 US Army WW II Military stone |
Yes |
RD | |
| Bertolino, Geneva R | living | living | s/s Felix | RD | ||
| Bertolino, Josephine | 1871 | 1935 | Headstone | RD | ||
| Bertolino, Michael H | 6 Dec 1981 | 29 Jul 1996 | RD | |||
| Bertolino, Natalina | 25 Dec 1887 | 2 Dec 1953 | Headstone |
RD | ||
| Bertolino, Nilo | 1917 | 1927 | Headstone | RD | ||
| Bertolino, Serafino | 1885 | 1959 | Headstone | RD | ||
| Bertorello, James | 1866 | 1926 | Headstone |
RD | ||
| Bertorello, Mary | 1876 | 1950 | Headstone | RD | ||
| Bertorello, Virginia | 1899 | 1996 | Headstone | RD | ||
| Berutti, Anton | 1877 | 1974 | s/s Tersilla | RD | ||
| Berutti, Domenica | 1872 | 1953 | Headstone | RD | ||
| Berutti, Dominic | 1868 | 1937 | Headstone |
RD | ||
| Berutti, Dora Fiorio | living | living | s/s Herman R | RD | ||
| Berutti, Elmo B | 20 Feb 1914 | 6 Jul 2000 | s/s Lucille M | RD | ||
| Berutti, Erving | 1914 | 1939 | Headstone |
RD | ||
| Berutti, Herman R | 23 Feb 1925 | 23 Dec 2005 | s/s Dora PFC US Army WW II Military stone |
Yes |
RD | |
| Berutti, Lucille M | living | living | s/s Elmo B | RD | ||
| Berutti, Marie K | 21 Nov 1905 | 20 Sep 1984 | s/s Martin D | RD | ||
| Berutti, Martin D | 20 Apr 1900 | 31 Dec 1981 | s/s Marie K | RD | ||
| Berutti, Martin Sr | 1867 | 1915 | Headstone | RD | ||
| Berutti, Mary | 1868 | 1935 | Headstone | RD | ||
| Berutti, Mary | 22 Nov 1908 | 19 Jan 1984 | s/s Nisio | RD | ||
| Berutti, Nisio | 10 May 1902 | 17 Dec 1983 | s/s Mary | RD | ||
| Berutti, Tersilla | 1888 | 1967 | s/s Anton | RD | ||
| Bethard, Edith Mae | 25 Jan 1947 | 16 Feb 2008 | RD | |||
| Bethard, Glen Edward | 29 Apr 1946 | 16 May 1992 | RD | |||
| Bianco, Peter | 1871 | 1929 | RD | |||
| Bili, Andrew A | 17 Feb 1920 | 13 Sep 1970 | s/s Leona S SGT US Army WW II Military stone |
Yes |
RD | |
| Bili, Diane | 1977 | 1977 | s/s Nancy L, Karen | RD | ||
| Bili, Karen | 1974 | 1974 | s/s Nancy L, Diane | RD | ||
| Bili, Leona | living | living | s/s Andrew | RD | ||
| Bili, Nancy L Gremo | 22 Dec 1949 | 2 Jul 2009 | s/s Diane, Karen | RD | ||
| Birchfield, Blanche M | 5 Mar 1900 | 5 Jan 1978 | s/s Melvin | RD | ||
| Birchfield, Melvin | 17 Aug 1903 | 13 Feb 1984 | s/s Blanche M | RD | ||
| Blair, Mary Louisa | 1 Jul 1823 | 23 May 1828 | Closeup Front of stone |
RD | ||
| Blair, Matilda | 20 Mar 1794 | 5 May 1870 | Closeup Front of stone |
RD | ||
| Blair, Wm | 23 Jul 1789 | 29 Aug 1832 | Closeup Front of stone |
RD | ||
| Blessent, Eugenia | 1884 | 1977 | RD | |||
| Blessent, Peter | 1876 | 1931 | RD | |||
| Bloemker, Nancy S Ferrari | living | living | s/s Sanfred E | RD | ||
| Bloemker, Sanfred E | 25 Jan 1945 | 10 Sep 2008 | s/s Nancy S SP4 US Army Vietnam Military stone |
Yes |
RD | |
| Blythe, Christena F | living | living | s/s Thomas J | RD | ||
| Blythe, Lowena E | 29 Mar 1948 | 5 Nov 2002 | s/s Thomas J Jr | RD | ||
| Blythe, Thomas J Jr | living | living | s/s Lowena E | RD | ||
| Blythe, Thomas J Sr | 23 Nov 1916 | 26 Dec 1996 | s/s Christena F PFC US Army WW II Military stone |
Yes |
RD | |
| Bogdansky, John M | 1874 | 1938 | RD | |||
| Bogliani, Battista | 21 Jun 1891 | 9 Jul 1973 | s/s Mary Illinois PVT US Army WW I Military stone |
Yes |
RD | |
| Bogliani, Mary | 1901 | 1991 | s/s Battista | RD | ||
| Bollini, Clemence C | 1920 | 1972 | TEC 4 US Army WW II Military stone Headstone |
Yes |
RD | |
| Bollini, Dominic | 1893 | 1974 | s/s Mary | RD | ||
| Bollini, Mary | 1893 | 1975 | s/s Dominic | RD | ||
| Bommarito, Dominic | 1905 | 1967 | s/s Louise | RD | ||
| Bommarito, Louise | 1910 | 1997 | s/s Dominic | RD | ||
| Bonino, Anton | 18 Oct 1893 | 11 Sep 1969 | s/s Bena Illinois PFC Ambulance CO 51 WW I Military stone |
Yes |
RD | |
| Bonino, Bena | 1905 | 1980 | s/s Anton | RD | ||
| Booker, Katherine | 1915 | 1942 | RD | |||
| Borek, Sophia Stankoven | 1889 | 1976 | s/s Bartels, Mary | RD | ||
| Borgini, Adolph | 1903 | 1927 | Headstone |
RD | ||
| Borgini, Father | 1859 | 1929 | Headstone | RD | ||
| Borgini, Mother | 1874 | 1936 | Headstone | RD | ||
| Bosiljevac, Rosie | 15 Aug 1888 | 15 Feb 1942 | Headstone |
RD | ||
| Bracco, Antonia | 1889 | 1935 | Headstone |
RD | ||
| Bracco, Battista | 1884 | 1935 | RD | |||
| Bracco, John | 1886 | 1956 | Headstone | RD | ||
| Bracco, Mike | 1874 | 1941 | RD | |||
| Braido, Anton | 1875 | 1945 | RD | |||
| Braido, Dominic | 7 Sep 1910 | 6 Aug 1996 | s/s May BKR2 US Navy WW II Military stone |
Yes |
RD | |
| Braido, Frank | 14 Jun 1912 | 21 Jul 1999 | s/s Mary | RD | ||
| Braido, Josephine | 1909 | 1932 | RD | |||
| Braido, Maria | 1876 | 1960 | RD | |||
| Braido, Mary | 21 May 1914 | 15 Feb 1991 | s/s Frank | RD | ||
| Braido, May | 2 Mar 1913 | 6 Sep 2004 | s/s Dominic | RD | ||
| Brania, Evelyn E | living | living | s/s Leonard J | RD | ||
| Brania, Leonard J | 13 Jul 1917 | 11 Oct 1992 | s/s Evelyn E S SGT US Army WW II Purple Heart Military stone |
RD | ||
| Bravin, Dante | 1902 | 1956 | s/s Marie | RD | ||
| Bravin, Jack | 25 Jul 1872 | 24 Oct 1931 | s/s Santa | RD | ||
| Bravin, Lucille | 8 Mar 1932 | 8 Mar 1932 | dau of Dante & Marie | RD | ||
| Bravin, Marie | 1906 | 1982 | s/s Dante | RD | ||
| Bravin, Santa | 19 Sep 1875 | 14 Dec 1953 | s/s Jack | RD | ||
| Bray, Ernest Jr | 17 May 1905 | 22 Apr 1983 | s/s Margaret M | RD | ||
| Bray, Margaret M | 17 Dec 1906 | 20 Apr 1991 | s/s Ernest Jr | RD | ||
| Brckovich, Peter | 1909 | 1928 | RD | |||
| Briskorich, Mary | 1919 | 1936 | RD | |||
| Bromund, Carl H | 16 Jun 1912 | 15 Feb 1992 | s/s Rena, Sasso, Frances AMMI US Navy WW II Korea Military stone |
Yes |
RD | |
| Bromund, Rena | living | living | s/s Carl H, Sasso, Frances | RD | ||
| Brown, Edward George | 3 Apr 1895 | 5 Nov 1954 | Illinois PFC 217 Co MPC WW I |
Yes |
RD | |
| Brown, Emma J | 19 Nov 1917 | 12 Feb 2007 | s/s William | RD | ||
| Brown, Richard Dale | 1930 | 1931 | RD | |||
| Brown, William | 13 Feb 1914 | 19 May 1999 | s/s Emma J | RD | ||
| Browning, Robert F | 25 Jun 1948 | 10 Sep 1982 | SP 5 US Army Vietnam Military stone |
RD | ||
| Brunetto, Domenica | 1879 | 1962 | s/s Michael | RD | ||
| Brunetto, Dominic | 7 May 1905 | 29 Nov 1980 | s/s Verda F | RD | ||
| Brunetto, Marcia L | 14 May 1951 | RD | ||||
| Brunetto, Mary M | 1915 | 2002 | Headstone |
RD | ||
| Brunetto, Michael | 1878 | 1912 | s/s Domenica | RD | ||
| Brunetto, Mike | 1909 | 1977 | Headstone | RD | ||
| Brunetto, Verda F | living | living | s/s Dominic | RD | ||
| Bucci, Galileo | 1887 | 1918 | RD | |||
| Bucci, Micolina | 1896 | 1920 | RD | |||
| Bucci, Mother | 1864 | 1918 | RD | |||
| Bugusky, Adam | 8 Sep 1875 | 11 Jun 1948 | RD | |||
| Bugusky, Billy Lee | 1940 | RD | ||||
| Bugusky, Caroline R | 1903 | 1970 | s/s Stanley M | RD | ||
| Bugusky, Stanley M | 1901 | 1982 | s/s Caroline R | RD | ||
| Bultema, Beverly C | 26 Dec 1937 | 18 Sep 2000 | s/s Harry Jr | RD | ||
| Bultema, Harry Jr | 17 Aug 1931 | 19 Aug 2004 | s/s Beverly C | RD | ||
| Bultema, Jonathan Scott | 7 Jan 1982 | 9 Dec 2007 | RD | |||
| Bussone, David B | 19 Mar 1963 | 10 Dec 1995 | RD | |||
| Bussone, Mary Ann | living | living | s/s Florek, John Jr, Mary Jane | RD | ||
| Butcher, Ann Kinnear Wallace | 11 Sep 1908 | 24 Nov 1996 | s/s Francis Madison | RD | ||
| Butcher, Francis Madison | living | living | s/s Ann Kinnear | RD | ||
| Cairns, David R | 15 Jul 1968 | 11 Oct 2006 | RD | |||
| Cairns, Eric Ray | 1 Sep 1986 | 3 Nov 1988 | RD | |||
| Calderwood, Mary Christine | 24 Oct 1953 | 10 Sep 2000 | RD | |||
| Caldieraro, Leno | 5 Aug 1921 | 28 Aug 2006 | s/s Serena | RD | ||
| Caldieraro, Serena | living | living | s/s Leno | RD | ||
| Caldini, Basilio | 1886 | 1969 | s/s Irene A | RD | ||
| Caldini, Irene A | 1901 | 1999 | s/s Basilio | RD | ||
| Canova, Louis | 1861 | 1926 | RD | |||
| Cappo, Domenica M | 1897 | 1962 | Headstone |
RD | ||
| Cappo, Eva | 1907 | 1941 | s/s William Headstone |
RD | ||
| Cappo, Rocco S | 11 Oct 1926 | 31 Aug 1995 | CPL US Army WW II |
RD | ||
| Cappo, Secondo R | 1926 | 1995 | Headstone | RD | ||
| Cappo, William | 1895 | 1963 | s/s Eva Headstone |
RD | ||
| Carney, Hazel M | 1903 | 1974 | s/s Joseph B | RD | ||
| Carney, Joseph B | 1901 | 1974 | s/s Hazel M | RD | ||
| Carpani, Julius | 1908 | 1980 | s/s Lena | RD | ||
| Carpani, Lena | 1912 | 1995 | s/s Julius | RD | ||
| Carter, Mary L | living | living | s/s William J | RD | ||
| Carter, William J | 16 May 1941 | 9 Aug 1993 | s/s Mary L LN1 US Navy Vietnam Military stone |
Yes |
RD | |
| Cartwright, Lucille | 4 Apr 1921 | 1 Jan 2001 | s/s Udell | RD | ||
| Cartwright, Udell | 13 Jun 1919 | 20 Apr 1991 | s/s Lucille PFC US Army WW II Military stone |
Yes |
RD | |
| Casaletto, Louis T | 1910 | 1976 | s/s Margaret C | RD | ||
| Casaletto, Margaret C | 1915 | 2005 | s/s Louis T | RD | ||
| Castagno, Adella | 1880 | 1940 | s/s Peter | RD | ||
| Castagno, Domenic | 7 Jan 1873 | 7 Oct 1938 | RD | |||
| Castagno, Peter | 1884 | 1929 | s/s Adella | RD | ||
| Castelli, Ben | 1880 | 1938 | s/s Theresa | RD | ||
| Castelli, Theresa | 1893 | 1976 | s/s Ben | RD | ||
| Caudry, Infant | 2 Dec 1909 | 3 Dec 1909 | Dau of JR & HF | RD | ||
| Cavallo, Ellena | 1884 | 1951 | Headstone |
RD | ||
| Cavallo, James | 23 Jul 1908 | 1 Jul 1947 | Headstone |
RD | ||
| Cavallo, John | 6 Aug 1876 | 17 Apr 1961 | Headstone | RD | ||
| Cavallo, John B | 1913 | 1974 | s/s Mary Ann | RD | ||
| Cavallo, Joseph | 1884 | 1943 | Headstone | RD | ||
| Cavallo, Louise | 1 Sep 1884 | 11 Jul 1976 | Headstone | RD | ||
| Cavallo, Mary Ann | 1915 | 1992 | s/s John B | RD | ||
| Cavallo, William | 1886 | 1925 | Headstone | RD | ||
| Cavins, Clovia | 1906 | 1982 | s/s Ora | RD | ||
| Cavins, Ora Lee | 28 Jul 1905 | 16 Aug 1991 | s/s Clovia PVT US Army Military stone |
Yes |
RD | |
| Ceretto, Tialda | 1906 | 1913 | RD | |||
| Cerutti, Frank | 18 Aug 1889 | 15 Sep 1973 | s/s Mary L Illinois CPL US Army WW I Military stone |
Yes |
RD | |
| Cerutti, Giovannina | 1886 | 1940 | Headstone |
RD | ||
| Cerutti, Giuseppe | 1876 | 1962 | Headstone | RD | ||
| Cerutti, Joe M | 5 Oct 1908 | 13 Feb 1997 | s/s Rose A | RD | ||
| Cerutti, Joseph J | 17 Dec 1920 | 29 Jun 2001 | PFC US Army WW II |
Yes |
RD | |
| Cerutti, Mary L | 1896 | 1988 | s/s Frank | RD | ||
| Cerutti, Rose A | 8 Feb 1915 | 23 Jun 2005 | s/s Joe M | RD | ||
| Chernosky, Charles | 1887 | 1942 | RD | |||
| Cherry, Irene H | 18 Sep 1914 | 7 May 1994 | RD | |||
| Cherry, Wesley C | 30 May 1938 | 16 Sep 1986 | RD | |||
| Chiarodo, Andrew J | 4 Jun 1917 | 17 Oct 1968 | s/s Ann E Illinois TEC 5 424 Infantry REGT WW II Military stone |
Yes |
RD | |
| Chiarodo, Andrew Jr | 14 Sep 1951 | 14 Sep 1951 | RD | |||
| Chiarodo, Angelina | 1888 | 1962 | Headstone | RD | ||
| Chiarodo, Ann E | living | living | s/s Andrew J | RD | ||
| Chiarodo, Joe | 1890 | 1937 | Headstone |
RD | ||
| Chiattello, Andretta
Peine |
05 Mar 1874 |
15 Jun 1966 |
