Union Miners Cemetery, Mt Olive Township -
Macoupin County IL
|
|
Union Miners Cemetery |
|
|
|
National Historic Place - 1972
This cemetery is the location of the Mother Jones
Monument |
|
| Name | Birth | Death | Other or Notes | Veteran? | Donated By | Obit? |
| Albers, Hermina | 10 Feb 1902 | 29 Apr 1963 | RD | |||
| Albert, Anna | 4 Dec 1872 | 20 Nov 1951 | RD | |||
| Albert, Max | 9 Apr 1865 | 26 Nov 1907 | RD | |||
| Altman, Rosemary | 1923 | 1967 | RD | |||
| Arkabauer, John | 28 Mar 1882 | 27 Apr 1939 | RD | |||
| Arkabauer, Mary | 7 May 1888 | 30 Jun 1971 | RD | |||
| Arzig, Alfred | 27 Aug 1893 | 12 Dec 1951 | Military stone Illinois PVT 5 MG BN 2 DIV WWI |
Yes | RD | |
| Arzig, Anna (Vogel) | 21 Mar 1896 | 19 Oct 1985 | RD | |||
| Arzig, Arno Sr | 1860 | 1924 | Headstone | RD | ||
| Arzig, Augusta | 1861 | 1922 | Headstone | RD | ||
| Arzig, Edward | 1895 | 1907 | Headstone | RD | ||
| Baker, Freeman | 22 Sep 1894 | 19 Mar 1948 | Illinois PFC 7 INF 3 DIV WWI | Yes | RD | |
| Baker, Goldie M | 21 Nov 1900 | 14 Jan 1960 | nee Murphy | RD | ||
| Bakker, John H | 1899 | 1935 | RD | |||
| Bakker, Rane | 1903 | 1998 | RD | |||
| Banocy, Ann M | 23 Feb 1915 | 10 Nov 2006 | nee Krivi | RD | ||
| Banocy, Frank | 26 Feb 1918 | 12 May 1987 | T SGT US ARMY WWII | Yes | RD | |
| Bartels, Florence M | 21 Dec 1922 | 10 Jun 2001 | RD | |||
| Bartels, Louis Fred Sr | 1 May 1920 | 27 Jan 1996 | Military
stone BTGEN USNavy WWII |
Yes | RD | |
| Bartels, Frank | 1867 | 1927 | RD | |||
| Bartels, Sarah A | 1870 | not shown | RD | |||
| Bartels, Peggy A | 1 Mar 1943 | 7 Feb 1948 | RD | |||
| Bartley, Irene F | 1904 | 1975 | RD | |||
| Bartley, Joshua H | 1893 | 1962 | RD | |||
| Bartok, Daniel Louis Jr | 12 Apr 1924 | 17 Nov 1994 | S SGT US Army Air Corps WWII | Yes | RD | |
| Bartok, Frank A | 3 Nov 1932 | 12 Sep 1991 | Military
stone A2C US Air Force Korea |
Yes | RD | |
| Bartok, Rose | 1893 | 1983 | RD | |||
| Bartok, Dan | 1884 | 1969 | RD | |||
| Bassett, Edna | 1895 | 1991 | RD | |||
| Bassett, John C | 1877 | 1954 | RD | |||
| Bauer, Amanda A | 13 Jan 1912 | 30 May 2000 | RD | |||
| Bauer, Anna | 1851 | 1932 | RD | |||
| Bauer, Herman E | 19 Apr 1893 | 20 Mar 1950 | Illinois PVT 327 Field Arty 84 DIV WWI | Yes | RD | |
| Bauer, Immanuel E | 1874 | 1949 | RD | |||
| Bauer, Adele A | 1890 | 1983 | RD | |||
| Bauer, Milton D | 23 Jan 1935 | 21 Dec 2003 | RD | |||
| Bauer, Walter | 1889 | 1949 | RD | |||
| Bauman, Herman | 12 Mar 1892 | 10 Oct 1949 | Illinois PFC 141 MG BN 39 DIV | Yes | RD | |
| Baumann, Julia M | 24 May 1896 | 7 Oct 1980 | RD | |||
| Baumann, Henry W | 22 Jun 1892 | 13 Jan 1975 | PVT US ARMY | Yes | RD | |
| Baumann, Olga M | 1896 | 1987 | RD | |||
| Beghtol, Betty L | 1912 | 2003 | s/s Raymond F | RD | ||
| Beghtol, Raymond F | 1909 | 1963 | s/s Betty L | RD | ||
| Bellovich, John | 3 Jun 1909 | 15 Dec 1955 | Illinois TEC4 1971 SVC COMD UNIT WWII |
Yes | RD | |
| Bellovich, Katie | 1883 | 1969 | RD | |||
| Bellovich, Mike | 1883 | 1945 | RD | |||
| Bellovich, Selma J (Sewing nee Viehweg) | 1 Jan 1917 | 27 Oct 2006 | RD | |||
| Bellovich, Tony | 19 May 1919 | 29 Aug 1954 | Illinois S1 USNR WWII | Yes | RD | |
| Benson, Sara J | 31 Mar 1923 | 17 Mar 2005 | Military
stone nee Kostich S1 US NAVY WW II |
Yes | RD | |
| Berg, Edna L | 12 Jun 1903 | 30 Dec 1921 | Headstone | RD | ||
| Berg, John F | 1877 | 1945 | Headstone | RD | ||
| Berg, Lena | 1881 | 1932 | Headstone | RD | ||
| Berry, Marie M | 16 Oct 1909 | 17 Aug 1993 | RD | |||
| Berry, Leland C | 29 Aug 1904 | 26 Feb 1986 | RD | |||
| Berutti, Anjelica | 2 Feb 1882 | 9 Dec 1905 | RD | |||
| Berutti, John | 24 Jun 1857 | 16 Mar 1901 | RD | |||
| Berutti, Antonia | 13 Aug 1857 | 12 Jul 1936 | RD | |||
| Berutti, Peter | 15 Aug 1888 | 25 Aug 1915 | RD | |||
| Berutti, Lena | 6 Sep 1905 | 17 Mar 1906 | RD | |||
| Berutti, Jane | 20 Jan 1907 | 6 Jan 1914 | RD | |||
| Biscan, Andrew Joseph | 23 Oct 1922 | 5 Feb 1997 | Headstone PFC US Army WWII |
Yes | RD | |
| Biscan, Barbara | 1886 | 1964 | RD | |||
| Biscan, Ella Mae | 11 Mar 1917 | 31 Oct 2001 | Headstone | RD | ||
| Biscan, Mary | 23 May 1913 | 24 Sep 1972 | RD | |||
| Biscan, Peter | 1882 | 1949 | RD | |||
| Blazina, Evelyn | 15 Oct 1926 | 18 Nov 1998 | nee Radanovich | RD | ||
| Blazina, Tony T | 1 Jan 1920 | 9 Mar 2006 | PFC US ARMY WW II | Yes | RD | |
| Boggio, Viola K | 23 Sep 1907 | 1 May 1992 | RD | |||
| Boggio, John C | 22 Apr 1901 | 14 Apr 1981 | RD | |||
| Bohlen, Hanko H | 1882 | 1961 | RD | |||
| Borg, August H | 4 Apr 1895 | 9 Mar 1968 | RD | |||
| Bostic, Maude I | 12 Jul 1897 | 10 Oct 1983 | Headstone | RD | ||
| Bostic, Otis A | 8 Apr 1892 | 5 Sep 1947 | Headstone Illinois PFC 45 INF 9 DIV WWI |
Yes | RD | |
| Brabec, Anna | 1875 | 1941 | Headstone | RD | ||
| Brabec, Barbara D | 14 Jul 1914 | 1 Sep `980 | s/s Jerry | RD | ||
| Brabec, Charles | 1907 | 1933 | Headstone | RD | ||
| Brabec, Jerry | 10 Jul 1909 | 12 Jan 1994 | s/s Barbara D | RD | ||
| Brabec, Joseph F | 1892 | 1992 | RD | |||
| Brabec, Gertrude H | 1897 | 1958 | RD | |||
| Brabec, Peter Sr | 1871 | 1936 | Headstone | RD | ||
| Brasche, John J | 1856 | 1921 | Headstone | RD | ||
| Brasche, Lena | 1855 | 1925 | Headstone | RD | ||
| Brauer, Arthur | 8 May 1894 | 20 Jul 1944 | Military
stone Illinois CPL. Motor Trans. Corps |
RD | ||
| Brauer, Hermina | 1902 | not shown | RD | |||
| Broker, Tena | 1868 | 1963 | RD | |||
| Broker, William | 1858 | 1933 | RD | |||
| Brown, Dennison Norman | 5 Feb 1941 | 8 Mar 1997 | L CPL US Marine Corps | RD | ||
| Brown, Frank U | 1886 | 1952 | RD | |||
| Brown, Mary A. | 1912 | 1951 | RD | |||
| Brown, Norman F | 1909 | 1976 | RD | |||
| Brown, Pauline M | 1880 | 1957 | RD | |||
| Bruich, Mihilo | 17 Marta1860 | 7 Marta 1926 | {statewide death index shows Michial 7 March 1926} |
RD | ||
| Bueschen, Louis William | 20 Oct 1925 | 28 Mar 1931 | RD | |||
| Bueschen, Otto | 29 Jan 1889 | 2 Sep 1953 | RD | |||
| Bueschen, Elsie (Gresham) | 8 Oct 1896 | 28 Jul 1929 | RD | |||
| Bueschen, Baby Girl | 28 Jul 1929 | 28 Jul 1929 | RD | |||
| Bueschen, Roy Otto | 5 May 1920 | 28 Feb 1995 | S SGT US Army WWII | Yes | RD | |
| Buescher, Harry H | 1898 | 1955 | RD | |||
| Buescher, Mary E | 1906 | 1970 | RD | |||
| Bunn, Kenneth Sr | 24 Jul 1916 | 1 Feb 1996 | Military stone SGT US Army WWII |
Yes | RD | |
| Bunn, Madeline "Maggie" | 16 Mar 1914 | 2 Feb 2003 | RD | |||
| Buskohl, Johanna | 1890 | 1938 | Headstone | RD | ||
| Buskohl, John C | 1886 | 1940 | Headstone | RD | ||
| Busonic, George | 20 May 1920 | 6 Aug 2000 | US Army WWII | Yes | RD | |
| Busonic, Mike | 1884 | 1982 | RD | |||
| Busonic, Verona | 1887 | 1950 | RD | |||
| Busonic, Steve | 27 Sep 1918 | 3 Dec 1944 | Illinois PFC 128 INF 32 DIV WWII |
Yes | RD | |
| Butorac, Nick | 1872 | 1945 | RD | |||
| Canton, Leslie B | 1912 | 1955 | RD | |||
| Carson, Leah M | 1901 | 1986 | RD | |||
| Cerentano, James J | 15 Mar 1904 | 10 Aug 1980 | RD | |||
| Cerentano, Martha R | 11 Dec 1911 | 31 Oct 1989 | RD | |||
| Chalich, Peter | 27 Jun 1880 | 1 Aug 1959 | RD | |||
| Chase, John W | 1860 | 1916 | RD | |||
| Daniels, Mary A | 1887 | 1964 | RD | |||
| Daniels, Raymond | 1879 | 1958 | RD | |||
| Davis, Joseph | 22 May 1905 | 7 Jul 1983 | RD | |||
| Davis, Agnes | 6 Oct 1911 | 3 Apr 1994 | RD | |||
| Deibert, Elsa E | 1887 | 1948 | RD | |||
| Deibert, Otto F | 1887 | 1958 | RD | |||
| Deibert, Valentine | 10 Jun 1834 | 3 Mar 1919 | RD | |||
| Deibert, Walter F | 1893 | 1963 | RD | |||
| Deibert, Will V | 1882 | 1945 | RD | |||
| Deibert, Anna R | 1884 | 1961 | RD | |||
| Delich, William | 24 Nov 1915 | 8 Jul 1999 | SGT US ARMY WW II Purple Heart EX POW |
Yes | RD | |
| Dhesse, Bernice H | 13 Mar 1911 | 16 Aug 1997 | RD | |||
| Dittmaier, Loretta S | 1918 | 1989 | RD | |||
| Dittmaier, Joseph S | 1913 | 1960 | RD | |||
| Dittmaier, Marguerite | 1916 | 1969 | RD | |||
| Dobrinick, Frieda | 1893 | 1972 | RD | |||
| Dobrinick, Peter | 1890 | 1948 | RD | |||
| Donna, Alfred J | 16 Mar 1910 | 8 Jun 1984 | RD | |||
| Dryer, Amanda J | 1865 | 1947 | RD | |||
| Dryer, Fred W | 1858 | 1943 | RD | |||
| Dryer, Lydia L | 25 Feb 1888 | 9 May 1909 | RD | |||
| Dudas, Susan | 1867 | 1936 | RD | |||
| Dufalo, Anna | 1878 | 19 not shown | RD | |||
| Dufalo, Mary | 1912 | 19 May 1920 | Another stone | RD | ||
| Dufalo, John | 1875 | 1945 | RD | |||
| Edmunds, Morgan | 1842 | 1917 | RD | |||
| Edmunds, Sarah | 1841 | 1917 | RD | |||
| Edwards, Baby | no dates | Headstone | RD | |||
| Edwards, Dewey | 30 Apr 1898 | 19 Mar 1973 | Headstone | RD | ||
| Edwards, John G | 1885 | 1927 | RD | |||
| Edwards, Katie M | 18 Apr 1898 | 28 Feb 1926 | Headstone | RD | ||
| Edwards, Marguerite "Rosa" | 21 Feb 1908 | 20 Jan 2003 | Headstone | RD | ||
| Edwards, Peter E | 15 Sep 1854 | 27 Jan 1915 | RD | |||
| Edwards, Sarah E | 17 Mar 1854 | 29 Aug 1908 | RD | |||
| Edwards, Thomas E | 30 Apr 1879 | 22 Mar 1914 | RD | |||
| Edwards, William | 2 Dec 1884 | 18 Oct 1931 | RD | |||
| Ehlert, Elmer J | 1908 | 1925 | Headstone | RD | ||
| Ehlert, Frances E | 1873 | 1954 | Headstone | RD | ||
| Ehlert, Helen M | 1896 | 1936 | Headstone | RD | ||
| Ehlert, Otto W | 1900 | 1955 | Headstone | RD | ||
| Ehlert, William C | 1869 | 1944 | Headstone | RD | ||
| Ernst, Gerald | 13 Nov 1942 | 25 Nov 1942 | RD | |||
| Ernst, Hattie H | 22 Sep 1894 | 15 Jul 1964 | RD | |||
| Ernst, Louise M | 1887 | 1945 | RD | |||
| Ernst, William | 17 Feb 1880 | 6 Dec 1947 | RD | |||
| Ernst, William | 7 Oct 1912 | 11 Nov 1948 | RD | |||
| Ernst. Louis C | 1886 | 1942 | RD | |||
| Farrar, Annabel J | 22 Aug 1916 | 4 Mar 1999 | RD | |||
| Farrar, Arthur | 1919 | 1927 | RD | |||
| Farrar, Eva | 1878 | 1966 | RD | |||
| Farrar, Harley O | 1901 | 1968 | RD | |||
| Farrar, Merle E | 26 Oct 1908 | 27 Apr 1958 | Illinois CPL BTRY E 13 Field Arty WW II |
Yes | RD | |
| Farrar, Sarah | 1905 | 1928 | RD | |||
| Farrar, Thomas | 1872 | 1962 | RD | |||
| Feldmann, Vernia K (Ozanic) | 16 Feb 1920 | 17 Dec 1994 | RD | |||
| Ficsor, Gabor | 16 Jul 1882 | 27 Jan 1951 | RD | |||
| Ficsor, Mary | 16 Jul 1888 | 14 Mar 1978 | RD | |||
| Flader, Ernst | 1865 | 1940 | RD | |||
| Flanagan, Mary (Goldasic) | 1 Mar 1909 | 27 Feb 1993 | RD | |||
| Flasko, John | 1879 | 1928 | Headstone | RD | ||
| Flasko, John | 8 Feb 1911 | 22 Apr 1977 | Headstone | RD | ||
| Flasko, Rowena I | 3 Apr 1917 | 19 Jul 2001 | Headstone | RD | ||
| Foster, Thomas J | 1909 | 1967 | RD | |||
| Foster, Irma L | 1913 | 1969 | RD | |||
| Fremgen, George F | 7 Apr 1912 | Illinois PVT 60 Coast Arty Corps | Yes | RD | ||
| Georgi, Robert | 1860 | 1924 | RD | |||
| Gerber, Martha | 7 Jun 1892 | 18 Dec 1963 | RD | |||
| Gitterle, Martha | 1877 | 1944 | RD | |||
| Goldasic, Joseph M | 14 Aug 1911 | 28 Mar 1975 | RD | |||
| Goldasic, Matt | 1 Mar 1909 | 17 May 1932 | RD | |||
| Gorsich, Anna | 1867 | 1925 | RD | |||
| Govan, Carol A | 1940 | 1983 | s/s William, Ida L | RD | ||
| Govan, Ida L | 1906 | 1978 | s/s William, Carol A | RD | ||
| Govan, William | 1901 | 1965 | s/s Ida L, Carol A | RD | ||
| Grandidier, Alfred N | 28 Aug 1890 | 3 Mar 1962 | Illinois PVT BTRY C 66 Field ARTY WWI |
Yes | RD | |
| Grandidier, Claudine | 3 Oct 1864 | 11 Feb 1903 | RD | |||
| Grandidier, Mathilda | 28 Sep 1898 | 11 Oct 1959 | RD | |||
| Green, Daniel R | 15 Jul 1928 | 8 Feb 1977 | Military
stone PFC US ARMY WW II |
Yes | RD | |
| Green, Roy | 1882 | 1931 | RD | |||
| Greenan, Richard | 1894 | 1970 | RD | |||
| Greenan, Alice D | 1898 | 1973 | RD | |||
| Greenwood, George D | 1898 | 1959 | RD | |||
| Hackl, Frank | 24 Dec 1880 | 8 Sep 1942 | RD | |||
| Hackl, Susannah | 1883 | 1937 | RD | |||
| Haenel, Alfred Arno | 20 Jun 1917 | 9 Feb 1991 | US Navy WWII | Yes | RD | |
| Haenel, Paul O | 1882 | 1956 | RD | |||
| Haenel, Paula R | 1882 | 1963 | RD | |||
| Hagen, Charles | 22 Oct 1888 | 24 Apr 1925 | RD | |||
| Hagen, Charles | 15 Nov 1952 | 16 Nov 1952 | RD | |||
| Hagen, Frieda | 14 May 1890 | 22 Dec 1946 | RD | |||
| Hagen, Girl Twin | 24 Mar 1915 | 24 Mar 1915 | RD | |||
| Hagen, Girl Twin | 24 Mar 1915 | 2 Apr 1915 | RD | |||
| Hagen, Herman | 1860 | 1931 | RD | |||
| Hagen, Margaret | 1863 | 1933 | RD | |||
| Haller, Emile Sr | 1870 | 1921 | Headstone | RD | ||
| Haller, Ernest A | 1903 | 1964 | RD | |||
| Haller, Ernestine | 1870 | 1944 | Headstone | RD | ||
| Haller, Hulda M | 1905 | 1994 | RD | |||
| Hand, Edna L | 4 Sep 1905 | 8 Feb 1909 | RD | |||
| Hand, Alfrieda | 23 Apr 1915 | 14 Nov 1918 | RD | |||
| Hand, Frieda K | 11 Sep 1884 | 7 Nov 1978 | RD | |||
| Hand, Clarence Sr | 23 May 1884 | 22 Oct 1947 | RD | |||
| Hand, Hiram | 11 Mar 1855 | 30 Mar 1927 | RD | |||
| Hand, Jonetta | 16 Dec 1908 | RD | ||||
| Handloser, Baby | 1902 | 1902 | Headstone | RD | ||
| Handloser, Crescentia | 1862 | 1904 | Headstone | RD | ||
| Handloser, Isador | 1861 | 1927 | Headstone | RD | ||
| Hanel, Edward | 4 Apr 1902 | 18 Feb 1959 | RD | |||
| Hanel, Adele | 20 Feb 1907 | 31 May 1953 | RD | |||
| Hanel, Richard | 20 Mar 1874 | 18 Nov 1943 | RD | |||
| Hannig, Mary (Schwab) | 16 Jul 1907 | 9 Feb 1990 | RD | |||
| Hannig, Louis J | 23 Apr 1905 | 20 Mar 1989 | RD | |||
| Hartley, Elaine | 25 Aug 1936 | 14 Jan 1994 | RD | |||
| Hassler, Fred W | 1879 | 1945 | RD | |||
| Heeren, A (Mother) | no dates | RD | ||||
| Heeren, Fred J | 1892 | 1941 | RD | |||
| Heeren, Ida E | 1888 | 1964 | RD | |||
| Heeren, H (Father) | no dates | RD | ||||
| Heeren, Harold W | 14 Jan 1910 | 21 Sep 1981 | Military
stone PFC US Army WWII |
Yes | RD | |
| Heeren, Myrtle E | 9 Oct 1914 | 28 Dec 1990 | RD | |||
| Heien, Anna C | 1869 | 1957 | RD | |||
| Heien, Albert F | 1865 | 1931 | RD | |||
| Heien, Edward E | 1883 | 1929 | s/s Martha M | RD | ||
| Heien, Ernest E "Pappy" | 16 Sep 1918 | 23 Mar 1989 | RD | |||
| Heien, Johanna | 1896 | 1969 | RD | |||
| Heien, Ernst | 1892 | 1963 | RD | |||
| Heien, Martha M | 1887 | 1986 | s/s Edward E | RD | ||
| Heinz, Alvin E | 6 Aug 1942 | Illinois PVT 113 Engnrs 38 DIV | Yes | RD | ||
| Heinz, Ida | 1868 | 1949 | RD | |||
| Heinz, Alvin | 1869 | 1938 | RD | |||
| Henry, Harvey H | 27 Nov 1918 | 15 Aug 1968 | RD | |||
| Hetge, Frank C | 1874 | 1925 | Headstone | RD | ||
| Hetge, Henry | 1869 | 1947 | Headstone | RD | ||
| Hetge, Margaretha | 1847 | 1927 | Headstone | RD | ||
| High, Finis H | 18 Apr 1913 | 24 May 1981 | RD | |||
| High, Jim B | 18 Oct 1918 | 19 May 1995 | RD | |||
| High, Stella I | 11 Feb 1933 | 17 Mar 2006 | RD | |||
| Hill, Froye L ( Baker) | 22 Feb 1918 | 6 Dec 1990 | RD | |||
| Hill, James M | 20 May 1902 | 7 May 1992 | RD | |||
| Hittmeier, Elizabeth M | 1905 | 2000 | RD | |||
| Hittmeier, Elmer J | 1903 | 1972 | RD | |||
| Hittmeier, Glenn Elmer | 17 Oct 1924 | 12 Sep 1989 | Military stone ENS US Navy WWII |
Yes | RD | |
| Hittmeier, Leo | 1 Jun 1928 | 14 Mar 1972 | Illinois SGT US Air Force WWII | Yes | RD | |
| Hoercher, Ima M | 1905 | 1998 | RD | |||
| Holecheck, Frank | 1880 | 1959 | RD | |||
| Holecheck, Marie | 1883 | 1968 | RD | |||
| Holecheck, Eugene | 1907 | 1998 | RD | |||
| Hovanec, Marilyn F | 23 Aug 1922 | 5 Nov 1994 | s/s Michael V | RD | ||
| Hovanec, Michael V | 28 Oct 1912 | 27 Sep 2000 | s/s Marilyn F | RD | ||
| Howard, Abbie A | 1878 | 1943 | RD | |||
| Howard, Joseph D | 1870 | 1928 | RD | |||
| Hrebik, Anna May (Matevey) | 25 Mar 1908 | 21 Jan 1994 | Headstone | RD | ||
| Hrebik, Antonia | 1876 | 1951 | Headstone | RD | ||
| Hrebik, Joseph | 1870 | 1942 | Headstone | RD | ||
| Hrebik, Tony Earl | 1 Jan 1909 | 9 Apr 1995 | Headstone Military stone PVT US Army WWII |
Yes | RD | |
| Hresco, Anna M | 1899 | 1974 | RD | |||
| Hresco, Elizabeth | 1859 | 1933 | RD | |||
| Hresco, Father | 1861 | 1952 | RD | |||
| Hresco, George | 1895 | 1949 | Headstone | RD | ||
| Hresco, Mike Jr | 1893 | 1942 | Headstone | RD | ||
| Hresco, Mike Sr | 1858 | 1931 | Headstone | RD | ||
| Hubert, August | 8 Dec 1886 | 10 Feb 1960 | Illinois PVT 6 CO 159 Depot Brigade WWI | Yes | RD | |
| Hubert, Iona | 1889 | 1972 | RD | |||
| Immerthal, Frederich | 1842 | 1918 | RD | |||
| Immerthal, Henrietta | 1850 | 1916 | RD | |||
| Ivers, Herbert C | 1903 | 1975 | SSG US Army | RD | ||
| Ivers, Louise L | 1899 | 1984 | RD | |||
| Jackson, Elsie D | 1907 | 1974 | RD | |||
| Jackson, Harry E | 1902 | 1998 | RD | |||
| Jacobs, Charles J | 1916 | 1917 | RD | |||
| Jacobs, Elizabeth Ann | 1882 | 1953 | RD | |||
| Jacobs, Harry | 17 Oct 1903 | 26 Nov 1965 | Illinois PVT 1944 SVC COMD Unit WW II | Yes | RD | |
| Jacobs, Sophia | 1888 | 1970 | RD | |||
| Jacobs, Susan | 1889 | 1979 | RD | |||
| Jacobs, John Henry | 1861 | 1931 | RD | |||
| Jacobs, Annie Marie | 1862 | 1941 | RD | |||
| Jacobs, Tillie M | 1894 | 1967 | RD | |||
| Jacobs, James E | 1891 | 1969 | RD | |||
| Jacobs, Vernon F T | 21 Sep 1924 | 25 Nov 1948 | Illinois CPL 5 Marines 1 Marine Div WWII |
Yes | RD | |
| Jacobs, William J | 6 Dec 1894 | 23 Oct 1953 | RD | |||
| Jaeck, Charles W | 1879 | 1970 | s/s Emma C | RD | ||
| Jaeck, Emma C | 1887 | 1971 | s/s Charles W | RD | ||
| Jaeck, Roland C | 1926 | 1927 | RD | |||
| Jarden, Lewis P | 25 Mar 1920 | 2 Jul 1996 | RD | |||
| Jarden, Marie A | 18 May 1922 | 9 Jan 2007 | RD | |||
| Johns, Emma | 29 Sep 1915 | 1 Jun 1993 | RD | |||
| Johns, Wilburn | 24 Feb 1913 | 31 Jul 1992 | RD | |||
| Johns, Mary Louise | 9 Jun 1940 | 21 Feb 1970 | RD | |||
| Johnson, Emma L | 1863 | 1940 | RD | |||
| Johnson, Harold H | 1912 | 1953 | RD | |||
| Johnson, Ida A (Bartels) | 1897 | 1972 | RD | |||
| Johnson, Lawrence S | 20 Jan 1893 | 1958 | Military
stone Illlinois SGT CO G 32 Infantry WWI |
Yes | RD | |
| Johnson, Grace | 21 Sep 1900 | 3 Dec 1987 | RD | |||
| Johnson, Marie K | 4 May 1899 | 11 Mar 1986 | RD | |||
| Johnson, James R | 20 Jul 1890 | not shown | RD | |||
| Johnson, Orilla (Folkerts) | 1889 | 1967 | RD | |||
| Johnson, Robert H | 1885 | 1949 | RD | |||
| Johnson, Samuel Jr | 1894 | 1947 | RD | |||
| Johnson, Samuel Sr | 1855 | 1939 | RD | |||
| Johnson, Walter | 27 Dec 1891 | 14 Oct 1956 | Illinois PVT CO D 18 Infantry Regt WWI | Yes | RD | |
| Joyce, Lilas M | 1901 | 1986 | RD | |||
| Kaduk, Emma M | 1896 | 1967 | RD | |||
| Kaduk, George | 1898 | 1965 | RD | |||
| Kaduk, George Rudolph | 20 Jul 1925 | 14 Feb 1979 | Military
stone CPL US Marine Corps WWII |
Yes | RD | |
| Kaduk, Claire E | 2 Feb 1929 | 16 Jan 1991 | RD | |||
| Kaganich, Catherine | 9 Nov 1914 | 27 Mar 2001 | RD | |||
| Kaganich, Mike | 4 Mar 1908 | 25 Mar 1977 | RD | |||
| Kaganich, James E | 22 Aug 1906 | 29 Jan 2000 | RD | |||
| Kaganich, Perry P | 12 Jul 1905 | 22 Oct 1991 | RD | |||
| Kaganich, Michael Andrew | 23 Oct 1976 | 23 Oct 1976 | RD | |||
| Kaganich, Ann E (Hill) | 27 May 1944 | 21 Jun 1997 | RD | |||
| Kajganich, Paul | 13 Jul 1902 | 1 May 1922 | Headstone | RD | ||
| Kajganich, Tony | 4 Sep 1893 | 21 Jan 1923 | RD | |||
| Kalvin, Andrew Benjamin | 31 Jan 1913 | 23 Jul 1988 | RM2 US Navy WWII | Yes | RD | |
| Kalvin, George Sr | 1873 | 1949 | RD | |||
| Kalvin, Mary | 1883 | 1964 | RD | |||
| Kalvin, Helen | 16 Jul 1907 | 20 Dec 2006 | RD | |||
| Kalvin, Steven James | 3 Mar 1911 | 13 Jul 2001 | Military
stone 1ST SGT US Army WWII Back of Stone |
Yes | RD | |
| Kalvin, Verna Ann | 17 Apr 1917 | 26 Jul 1989 | RD | |||
| Karlovic, Ana | 1877 | 1950 | RD | |||
| Karlovic, Vid | 7 Nov 1871 | 3 Nov 1915 | Headstone | RD | ||
| Kaufmann, Kurt | 1879 | 1949 | RD | |||
| Kaufmann, Milda L | 28 Jul 1860 | 8 Dec 1927 | RD | |||
| Kaufmann, Gustav L | 24 Jul 1856 | 4 Feb 1915 | RD | |||
| Keck, Lena M | 1884 | 1957 | RD | |||
| Keck, Charles O | 1880 | 1947 | RD | |||
| Keck, Phillip Henry Sr | 4 Dec 1901 | 25 Jan 1988 | Military stone PVT US Army WWII |
Yes | RD | |
| Keck, Thomas Spencer | 20 Nov 1918 | 20 Feb 1960 | Illinois SGT 3508 Base Unit AAF WWII | Yes | RD | |
| Keiser, Glenn A | 31 May 1919 | 21 Dec 1980 | COX US Navy WWII | Yes | RD | |
| Keiser, Mary Jane | 1944 | 1953 | RD | |||
| Kilgore, Alice | 1863 | 1918 | {w/o James S Sr.} | RD | ||
| Kilgore, Hattie A | 1892 | 1944 | {d/o Henry & Mary (Schlomann) Bohlen} |
RD | ||
| Kilgore, James S Sr. | 1866 | 1937 | {h/o Alice} | RD | ||
| Kilgore, Joseph P | 1891 | 1951 | {h/o Hattie} | RD | ||
| Kilpatrick, Jessie | 1898 | 1940 | RD | |||
| King, Albert | 24 Apr 1888 | 7 Jul 1966 | Illinois COOK HQ CO Inf OFF TNG Sch WWI |
Yes | RD | |
| King, Matthias | 1834 | 1916 | RD | |||
| King, Barbara | 1848 | 1914 | RD | |||
| King, Jacob | 1858 | 1933 | RD | |||
| Kirkwood, David W | 1908 | 1982 | RD | |||
| Klinge, Evelyn Walker nee Bakker | 1932 | 2002 | RD | |||
| Kolibob, Anna | 1862 | 1948 | RD | |||
| Korunka, Charles | 26 Jun 1915 | 20 Mar 1988 | RD | |||
| Korunka, Cecelia (Lachowicz) | 16 Oct 1900 | 19 Feb 1990 | RD | |||
| Korunka, John Sr | 1871 | 1934 | RD | |||
| Korunka, Augusta | 1882 | 1931 | RD | |||
| Kostich, Betty L | 20 Dec 1932 | 18 Nov 2005 | RD | |||
| Kostich, Femia | 1894 | 1970 | RD | |||
| Kostich, George | 1916 | 1921 | RD | |||
| Kostich, Mary | 1913 | 1946 | RD | |||
| Kostich, Michael Bato | 26 May 1924 | 10 Oct 1988 | Military
stone CPL US Army WWII |
Yes | RD | |
| Kostich, Micho | 1880 | 1948 | RD | |||
| Kostich, Neda M. | 1885 | 1960 | RD | |||
| Kostich, Punisa | 1886 | 1973 | RD | |||
| Kostich, Voin | 3 Apr 1918 | 9 Jan 1995 | TEC 5 US ARMY WW ll | Yes | RD | |
| Kratochvil, Anna | 1900 | 1972 | Headstone | RD | ||
| Kratochvil, Donald Ray | 23 Jul 1940 | 4 Jun 2005 | CPL US Marine Corps | Yes | RD | |
