1840
Census Macoupin County IL page 1 ©
1996-2010
1840 Census Macoupin County Illinois Contributed for
"use
only" on the Macoupin County ILGenWeb Project and Archives pages.These
pages cannot be reproduced
in any format for profit or for other presentation without express
permission
by the contributor.
copyright May 1998 ©Judy ZIMMER BAKER, all
rights
reserved.
| Name | Males | Females | Note | Orig Page |
| MCCLURE, James A. | 0103100100000 | 0110100100000 | 021 | |
| FISHBACK Charles | 0112000100000 | 1421001000000 | 021 | |
| GILMORE, Seburn | 1000010000010 | 0120010000100 | "Huriah Gilmore 92" | 021 |
| GWINN, William | 2001100000000 | 0201100000000 | 021 | |
| MITCHELL, Polly | 0110000000000 | 1001001000000 | 021 | |
| JOHNSON, John | 1111001000000 | 0010001000000 | 021 | |
| STOGDON, Jackson | 3000100000000 | 0000100000000 | 021 | |
| STOGDEN, Elliot | 0001000000000 | 0000100000000 | 021 | |
| MOORE, Thomas ? | 0011100000000 | 2000100100000 | 021 | |
| WEATHERFORD, Harbird | 1101010000000 | 1210010000000 | 021 | |
| SCOTT, Robert | 2201300100000 | 0020001000000 | 021 | |
| ANDERSON, Thomas | 3100010000000 | 0000100000000 | 021 | |
| MILLER, John | 1000100000000 | 0000100000000 | 021 | |
| PERKINS, William | 1120010000000 | 0100100000000 | 021 | |
| HAMPTON, Sarah G. | 0010000000000 | 0001001000000 | 021 | |
| POINDEXTER, Harrison S. | 1000100000000 | 0000100000000 | 021 | |
| TUCKER, Nancy | 2010000000000 | 0210001000000 | 021 | |
| ELAM, William | 0102010000000 | 2010000000000 | 021 | |
| HALL, Hardin | 0102001000000 | 2110010000000 | 021 | |
| CORR, Thomas | 2122010000000 | 0200110000000 | 021 | |
| ANDREWS, John | 1020001000000 | 0101001000000 | 021 | |
| TENNIS, Alexander | 2001100000000 | 0000100010000 | 021 | |
| WALTON, George | 0000010000000 | 0310010000000 | 021 | |
| REED, Nathan | 2122020000000 | 0100101000000 | 021 | |
| OLDS, Frederick A. | 1022110000100 | 2301100010000 | 021 | |
| PENN, Joseph jr | 2001001000000 | 0000000000000 | 021 | |
| DUGGER, Leonard M. | 1000200000000 | 0001000000000 | 021 | |
| DICKERSON, William | 0002000100000 | 0000001000000 | 021 | |
| BURROUGH, Joseph | 1002000100000 | 1001000000000 | 021 | |
| DUGGER, William F. | 0000110000000 | 1001000000000 | 021 | |
| MCWAIN, William | 1110450000000 | 0120100000000 | 022 | |
| MCLARNING, James | 1100010000000 | 1201010000000 | 022 | |
| MURPHY, John | 0210011000000 | 0111010000000 | 022 | |
| WOOLARD, James B. | 0200110000000 | 1110010000000 | 022 | |
| JAYNE, Zophar | 1001110000000 | 1210100000000 | 022 | |
| SMITH, Iseph | 0010000110000 | 0010000000000 | 022 | |
| WALKER, James R. | 0100001000000 | 1021010000000 | 022 | |
| GRUBBS (?), John H. | 1000100000000 | 1000100000000 | 022 | |
| GUY, Eleanor E. | 0010000000000 | 0000010000000 | 022 | |
| WINCHESTER, Palemon H | 0100001000000 | 1120010000000 | 022 | |
| HULL, John | 1000010000000 | 0100100000000 | 022 | |
| PARKS, Edmond C. | 3101110000000 | 0011100100000 | 022 | |
| RHINE, Josiah | 0000010000000 | 0000000000000 | 022 | |
| PATTERSON, Thomas | 0000010000000 | 0000000000000 | 022 | |
| HOXEY, Tristam P. | 1000110000000 | 1100100010000 | 022 | |
| BEATTIE, John J. | 0010010000000 | 2100010000000 | 022 | |
| WALL, Caleb | 0000200000000 | 0010100000000 | 022 | |
| GATES, Norman E. | 2100110000000 | 0000100000000 | 022 | |
| SMITH, J.T. | 1020010000000 | 0111001000000 | 022 | |
| McDANIEL, David | 2000110000000 | 1100010000000 | 022 |
|
All
materials contained on these pages are furnished
for the free use of individuals engaged in
researching their personal genealogy. |