Family
Research
- Macoupin County IL
Family/Surname
Research, Macoupin County IL
| Families Submitted |
Personal Genealogy Web Pages |
Family Associations |
| Littleton Bradley
surname research |
Migration of
Macoupinites |
Be alert to name changes |
| Your 3rd
GreatGranddaughter is Looking for You by Kathleen Mirabella |
Ten Easy Steps Up the
Family Tree by Kathleen Mirabella |
Links |
ADCOCK - Descendants of Edward Adcock
ALLEN, William Descendants of William Allen
AMBROSE - Descendants of William Ambrose, I
ANDERSON - Descendants of William Anderson
BENTLEY - Descendants of David Bentley
BLAKE - Descendants of Robert Blake (broken link)
BRADEN - Descendants of James Braden
CHAPMAN - Descendants of John Chapman
CHASE - Descendants of John Chase
CHISHOLM - Descendants of William Chisholm
CORMACK - Descendants of Lewis Cormack at Kathleen Cormack's website.
CORMACK - Lewis and William Cormack from Carl Stedman.
CRUMP - Descendants of Elisha Crump
DAVIS - Descendants of Benjamin F. Davis, Sr.
DICKSON - Descendants of Joseph Dickson
DUFF - Descendants fo John Duff
DUGGER - Descendants of Jarret Dugger
ENOS - Descendants of Hugh Miles Enos
FARRIS - Descendants of George W. Farris (1796-1865)
FITZJARRELL - Descendants of Daniel Kelsay Fitzjarrell
FLETCHER - Descendants of James S Fletcher
GILLIES - Descendants of John C Gillies
GILMORE - Descendants of Huriah Gilmore
GOODNIGHT, Charles
GRAHAM - Descendants of Milo Graham
HALE - Descendants of Stephen Hale
HANLEY - Descendants of Thomas Hanley
HAYS - Descendants of William Hays, Sr
HENDRICKS - Descendants of Henry Otto Hendricks
HILLIARD - Descendants of Amos Avery Hilliard
HODGES - Descendants of Seth Hodges, Sr.
HOWARD - Descendants of James Howard
HUCKLEBRIDGE, Charles
HUSMANN - Descendants of Heinrich Husmann
JAYNE - Descendants of Thomas D Jayne
JOHNSON - Descendants of William D. H. and Adaline Going Rice Johnson
KILLAM - Descendants of Samuel Killam
LAIR - Descendants of Charles Lair, Sr.
LISTON - Descendants of Joseph Liston
LOVE - Descendants of Samuel R Love
MCCLAREN (MCLAREN) - Descendants of James John McClaren
MCKINNEY, Hampton - Recollections of Jane McKinney Beaton
MCKINNEY, Hampton - Recollections of Mary McKinney Miller
MCKINNEY, John - Recollections of Mrs. Helena V. Marshall
MILES - Descendants of Alexander Miles
MOORE - Descendants of Isaac Moore
MOORE - Descendants of Milton Moore
MOORE - Descendants of Nathaniel Moore
NASH - Descendants of Andrew Jackson Nash - Confession Added 2008
OSBORNE - Descendants of William Osborne
PETER - Descendants of Simon Peter
PURVIS - Descendants of John and Sarah Crouch Purvis
RAFFERTY - Descendants of James Rafferty (ca1788-ca1835)
READER - Descendants of Jeptha Reader
REW, Melville W. and Clara E. WHIPPLE found in Iowa
RICE - Descendants of Lester and Adaline Going Rice, Sr.
RICHARDS - Descendants of Edmund Hendley Richards, Sr
ROBISON - Descendants of George Robison
RUYLE - Descendants of Moses Ruyle
SAWYER, Descendants of Stephen Sawyer to be updated
SHARP, J. E.
SKEEN - Descendants of Joseph Anderson Skeen
SPALDING - Descendants of Waterman Spalding
STEWART - Descendants of William and Charles Stewart ---Also Stewart Land Transactions in Macoupin County
STRATMANN - Ferdinand
TATCH - Descendants of Captain John and Emeline Sweet Tatch
TOSH - Descendants of William Tosh (1794-1867)
TUCKER - Descendants of Jacob Tucker
VANARSDALE - Descendants of Joseph Madison Van Arsdale
VANCE - Descendants of Nicholas Penn Vance
VANCIL, Burke
WAGGONER - Descendants of Peter Waggoner, Sr
WAGNER, J. D.
WALKER - Descendants of James Walker
WALKER - Descendants of James R Walker
WELSH - Descendants of William Welsh
WHEELER - Descendants of James Wheeler
WHEELER - Descendants of John Wheeler
WOOD - Descendants of Martha Moore Wood
WRIGHTSMAN - Descendants of Samuel Wrightsman, Sr
YORK - Descendants of Joel York
YOUNG - Descendants of Jacob Young and Elizabeth Weiden
Macoupin County Genealogy Homepages
(click on
name of owner to get to their homepage)
| Surname | Homepage - Family Name Genealogy - Also collateral surnames of the family name (# given by me for page owner) |
| Adams | John M. Scroggins - SCROGGINS Genealogy Also TATUM, THURSTON, WALKER, ADAMS, GRANT (0024) |
| Ambrose | Eric Adcock (broken link) - ADCOCK Genealogy Also AMBROSE, BUTLER, COVERDILL, GUGGER, HAYS, LENTS/LENTZ, NASH, OLLER, RHODES, RICHARDS, RIFFE, RHYNE/RYAN, SANDAHL,SIMS, WAGGONER/WAGNER, WARD, WARREN. (0001) |
| Ash | Robyn Behen - Also, FITZJERRELL, BEHEN, BAHAN (0036) |
| Bahan | Robyn Behen - Also, ASH, FITZJERRELL, BEHEN (0036) |
| Bandy | David s (bad link) - CLOW Genealogy also BANDY, MCELFRESH (0004) |
| Barnett | Karen Steely - STEELY Genealogy Also DANIEL, BARNETT, DODSON, WILKINSON (0026) |
| Bates | Michael Odle - ODLE Genealogy Also PARNELL, CONLEY, HEFLEY, LANCASTER, BATES, WEAVER, CRONIGER (0022) |
| Bauer | Viehweg Family Homepage (bad link) - VIEHWEG Genealogy Also SCHELLER, DOEHLER, BAUER (0029) |
| Bayless | Dan Hyde - MCGILVARY Genealogy Also BAYLESS, BIVENS, COOPER, FOSTER, JONES, OWENS, PATTERSON, SPENCE, SUTTON (0037) |
| Bean | Kim Kolk - WEISS Genealogy Also BEAN, MITCHELL, PADDOCK, ROWAN, YARAUM (0035) |
| Behen | Robyn Behen - ASH, FITZJERRELL, BEHEN, BAHAN (0036) |
| Berry | Joan Darr - HALL Genealogy Also BERRY, HOLLAND, KING, PEARCE, REDMAN, RYAN, STILWELL, TOSH, TAYLOR (0009) |
| Bever | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Bilbruck | Teri Barnett - STRATTON, BILBRUCK, DUNN Also WADDELL, CUMMINGS, STULTS (0002) |
| Bivens | Dan Hyde - MCGILVARY Genealogy Also BAYLESS, BIVENS, COOPER, FOSTER, JONES, OWENS, PATTERSON, SPENCE, SUTTON (0037) |
| Blake | Shelley Noble (broken link) - BLAKE Genealogy (0020) |
| Browning | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Buck | John Buck, Jr. - BUCK Genealogy Also SUTER, HAYES, HARFORD, PAGE, DEAN, LANDRITH, LANDRETH, VANCIL, THOMPSON (0032) |
| Buckley | Nancy Moore - MOORE Genealogy Also SMITH, EASTHAM, WATERS, WOMACK, BUCKLEY, HAMMOND, CARRIGAN, HOGAN, WOOD (0018) |
| Butler | Eric Adcock (broken link) - ADCOCK Genealogy Also AMBROSE, BUTLER, COVERDILL, GUGGER, HAYS, LENTS/LENTZ, NASH, OLLER, RHODES, RICHARDS, RIFFE, RHYNE/RYAN, SANDAHL,SIMS, WAGGONER/WAGNER, WARD, WARREN. (0001) |
| Carrigan | Nancy Moore - MOORE Genealogy Also SMITH, EASTHAM, WATERS, WOMACK, BUCKLEY, HAMMOND, CARRIGAN, HOGAN, WOOD (0018) |
| Carroll | Larry Clark - TAYLOR Genealogy Also CARROLL, CLARK, EDWARDS, FITZPATRICK, HUTTON. (0003) |
| Casteel | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Chappell | John Charles Tippet - PERRINE - CHAPPELL Genealogy (0027) |
| Chism | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Clark | Larry Clark - TAYLOR Genealogy Also CARROLL, CLARK, EDWARDS, FITZPATRICK, HUTTON. (0003) |
| Clow | David Clow (bad link) - CLOW Genealogy also BANDY, MCELFRESH (0004) |
| Colby | Bob Colby - COLBY Genealogy Also DENNIS (0005) |
| Conley | Michael Odle (bad link)- ODLE Genealogy Also PARNELL, CONLEY, HEFLEY, LANCASTER, BATES, WEAVER, CRONIGER (0022) |
| Converse | Mary Ann Kaylor - STEWART ROBISON CONVERSE Genealogy (0016) |
| Converse | Mary Ann Kaylor - CONVERSE Genealogy - (Descendants of Deacon Edward CONVERSE) (0034) |
| Cooper | Dan Hyde - MCGILVARY Genealogy Also BAYLESS, BIVENS, COOPER, FOSTER, JONES, OWENS, PATTERSON, SPENCE, SUTTON(0037) |
| Corder | Shawn Corder - CORDER Genealogy (0006) |
| Cormack | Kathleen Cormack - CORMACK Genealogy (0007) |
| Coverdill | Eric Adcock (broken link) - ADCOCK Genealogy Also AMBROSE, BUTLER, COVERDILL, GUGGER, HAYS, LENTS/LENTZ, NASH, OLLER, RHODES, RICHARDS, RIFFE, RHYNE/RYAN, SANDAHL,SIMS, WAGGONER/WAGNER, WARD, WARREN. (0001) |
| Crites | Debi Faris - FARRIS Genealogy Also CRITES, FARIS, ENSOR, FUNDERBURK, HARRINGTON, PIPER, SAWYER, VINEYARD (0010) |
| Croniger | Michael Odle (bad link) - ODLE Genealogy Also PARNELL, CONLEY, HEFLEY, LANCASTER, BATES, WEAVER, CRONIGER (0022) |
| Cummings | Teri Barnett (broken link) - STRATTON, BILBRUCK, DUNN Also WADDELL, CUMMINGS, STULTS (0002) |
| Daniel | Karen Steely - STEELY Genealogy Also DANIEL, BARNETT, DODSON, WILKINSON (0026) |
| Davis | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Dean | John Buck, Jr. - BUCK Genealogy Also SUTER, HAYES, HARFORD, PAGE, DEAN, LANDRITH, LANDRETH, VANCIL, THOMPSON (0032) |
| Deibert | Lorman Wehling - WEHLING Genealogy Also DEIBERT, FUNK, FUNKE, MIEHE, STRAUSSER (0030) (bad link) |
| Dennis | Bob Colby - COLBY Genealogy Also DENNIS (0005) |
| Dodson | Karen Steely - STEELY Genealogy Also DANIEL, BARNETT, DODSON, WILKINSON (0026) |
| Doehler | Viehweg Family Homepage (bad link) - VIEHWEG Genealogy Also SCHELLER, DOEHLER, BAUER (0029) |
| Doty | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Dowland | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Drake | Beth Drake Williamson (bad link) - DRAKE and PALMER Genealogy (0033) |
| Dunn | Teri Barnett (broken link) - STRATTON, BILBRUCK, DUNN Also WADDELL, CUMMINGS, STULTS (0002) |
| Eastham | Nancy Moore - MOORE Genealogy Also SMITH, EASTHAM, WATERS, WOMACK, BUCKLEY, HAMMOND, CARRIGAN, HOGAN, WOOD (0018) |
| Eddington | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Edwards | Larry Clark - TAYLOR Genealogy Also CARROLL, CLARK, EDWARDS, FITZPATRICK, HUTTON. (0003) |
| Ensor | Debi Faris - FARRIS Genealogy Also CRITES, FARIS, ENSOR, FUNDERBURK, HARRINGTON, PIPER, SAWYER, VINEYARD (0010) |
| Etter | Jo Ann Gile - ETTER Genealogy Also PARKS, MARTIN, PIPER (0013) |
| Faris | Debi Faris - FARRIS Genealogy Also CRITES, FARIS, ENSOR, FUNDERBURK, HARRINGTON, PIPER, SAWYER, VINEYARD (0010) |
| Farris | Debi Faris - FARRIS Genealogy Also CRITES, FARIS, ENSOR, FUNDERBURK, HARRINGTON, PIPER, SAWYER, VINEYARD (0010) |
| Faulstich | Jeff Faulstich - FAULSTICH genealogy (0011) |
| Fitzjarrell | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Fitzjerrell | Robyn Behen - Also ASH, BEHEN, BAHAN (0036) |
| Fitzpatrick | Larry Clark - TAYLOR Genealogy Also CARROLL, CLARK, EDWARDS, FITZPATRICK, HUTTON. (0003) |
| Fletcher | Robert Fletcher - FLETCHER Genealogy (0012) |
| Foster | Dan Hyde - MCGILVARY Genealogy Also BAYLESS, BIVENS, COOPER, FOSTER, JONES, OWENS, PATTERSON, SPENCE, SUTTON (0037) |
| Funderburk | Debi Faris - FARRIS Genealogy Also CRITES, FARIS, ENSOR, FUNDERBURK, HARRINGTON, PIPER, SAWYER, VINEYARD (0010) |
| Funk | Lorman Wehling - WEHLING Genealogy Also DEIBERT, FUNK, FUNKE, MIEHE, STRAUSSER (0030) (bad link) |
| Funke | Lorman Wehling - WEHLING Genealogy Also DEIBERT, FUNK, FUNKE, MIEHE, STRAUSSER (0030) (bad link) |
| Fyfe | Cathy Parnell Vance - PARNELL Genealogy Also FYFE, HURTT, and LINTON. (0028) |
| Gardner | Charles A. Neff (broken link) - NEFF Genealogy Also GARDNER, WILSON, GRAVES, & WITHROW (0019) |
| Gillman | Joan Gillman -GUELLEMANN/GILLMAN Genealogy (0014) |
| Grant | John M. Scroggins - SCROGGINS Genealogy Also TATUM, THURSTON, WALKER, ADAMS, GRANT (0024) |
| Graves | Charles A. Neff (broken link) - NEFF Genealogy Also GARDNER, WILSON, GRAVES, & WITHROW (0019) |
| Guellemann | Joan Gillman -GUELLEMANN/GILLMAN Genealogy (0014) |
| Gugger | Eric Adcock (broken link) - ADCOCK Genealogy Also AMBROSE, BUTLER, COVERDILL, GUGGER, HAYS, LENTS/LENTZ, NASH, OLLER, RHODES, RICHARDS, RIFFE, RHYNE/RYAN, SANDAHL,SIMS, WAGGONER/WAGNER, WARD, WARREN. (0001) |
| Hall | Joan Darr - HALL Genealogy Also BERRY, HOLLAND, KING, PEARCE, REDMAN, RYAN, STILWELL, TOSH, TAYLOR (0009) |
| Hammond | Nancy Moore - MOORE Genealogy Also SMITH, EASTHAM, WATERS, WOMACK, BUCKLEY, HAMMOND, CARRIGAN, HOGAN, WOOD (0018) |
| Harford | John Buck, Jr. - BUCK Genealogy Also SUTER, HAYES, HARFORD, PAGE, DEAN, LANDRITH, LANDRETH, VANCIL, THOMPSON (0032) |
| Harrington | Debi Faris - FARRIS Genealogy Also CRITES, FARIS, ENSOR, FUNDERBURK, HARRINGTON, PIPER, SAWYER, VINEYARD (0010) |
| Hayes | John Buck, Jr. - BUCK Genealogy Also SUTER, HAYES, HARFORD, PAGE, DEAN, LANDRITH, LANDRETH, VANCIL, THOMPSON (0032) |
| Hays | Eric Adcock (broken link) - ADCOCK Genealogy Also AMBROSE, BUTLER, COVERDILL, GUGGER, HAYS, LENTS/LENTZ, NASH, OLLER, RHODES, RICHARDS, RIFFE, RHYNE/RYAN, SANDAHL,SIMS, WAGGONER/WAGNER, WARD, WARREN. (0001) |
| Heaton | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Hefley | Michael Odle (bad link) - ODLE Genealogy Also PARNELL, CONLEY, HEFLEY, LANCASTER, BATES, WEAVER, CRONIGER (0022) |
| Hinton | Wayne and Marie Hinton (bad link) - Finding Family Facts (0015) |
| Hogan | Nancy Moore - MOORE Genealogy Also SMITH, EASTHAM, WATERS, WOMACK, BUCKLEY, HAMMOND, CARRIGAN, HOGAN, WOOD (0018) |
| Holland | Joan Darr - HALL Genealogy Also BERRY, HOLLAND, KING, PEARCE, REDMAN, RYAN, STILWELL, TOSH, TAYLOR (0009) |
| Hurtt | Cathy Parnell Vance - PARNELL Genealogy Also FYFE, HURTT, and LINTON. (0028) |
| Hutton | Larry Clark - TAYLOR Genealogy Also CARROLL, CLARK, EDWARDS, FITZPATRICK, HUTTON. (0003) |
| Johnson |
David R. Stearns - STEARNS Genealogy Also Rice |
| Jones | Dan Hyde - MCGILVARY Genealogy Also BAYLESS, BIVENS, COOPER, FOSTER, JONES, OWENS, PATTERSON, SPENCE, SUTTON (0037) |
| Kelsay | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| King | Joan Darr - HALL Genealogy Also BERRY, HOLLAND, KING, PEARCE, REDMAN, RYAN, STILWELL, TOSH, TAYLOR (0009) |
| Lancaster | Michael Odle (bad link) - ODLE Genealogy Also PARNELL, CONLEY, HEFLEY, LANCASTER, BATES, WEAVER, CRONIGER (0022) |
| Landreth | John Buck, Jr. - BUCK Genealogy Also SUTER, HAYES, HARFORD, PAGE, DEAN, LANDRITH, LANDRETH, VANCIL, THOMPSON (0032) |
| Landrith | John Buck, Jr. - BUCK Genealogy Also SUTER, HAYES, HARFORD, PAGE, DEAN, LANDRITH, LANDRETH, VANCIL, THOMPSON (0032) |
| Lents/Lentz | Eric Adcock (broken link) - ADCOCK Genealogy Also AMBROSE, BUTLER, COVERDILL, GUGGER, HAYS, LENTS/LENTZ, NASH, OLLER, RHODES, RICHARDS, RIFFE, RHYNE/RYAN, SANDAHL,SIMS, WAGGONER/WAGNER, WARD, WARREN. (0001) |
| Linton | Cathy Parnell Vance - PARNELL Genealogy Also FYFE, HURTT, and LINTON. (0028) |
| Lockyer | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Loper | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Love | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Martin | Jo Ann Gile - ETTER Genealogy Also PARKS, MARTIN, PIPER (0013) |
| McElfresh | David Clow (bad link) - CLOW Genealogy also BANDY, MCELFRESH (0004) |
| Meacham | Charles Meacham - MEACHAM Genealogy (0017) |
| Miehe | Lorman Wehling - WEHLING Genealogy Also DEIBERT, FUNK, FUNKE, MIEHE, STRAUSSER (0030) (bad link) |
| Mitchell | Kim Kolk - WEISS Genealogy Also BEAN, MITCHELL, PADDOCK, ROWAN, YARAUM (0035) |
| Moore | Nancy Moore - MOORE Genealogy Also SMITH, EASTHAM, WATERS, WOMACK, BUCKLEY, HAMMOND, CARRIGAN, HOGAN, WOOD (0018) |
| Mourning | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Nash | Eric Adcock (broken link) - ADCOCK Genealogy Also AMBROSE, BUTLER, COVERDILL, GUGGER, HAYS, LENTS/LENTZ, NASH, OLLER, RHODES, RICHARDS, RIFFE, RHYNE/RYAN, SANDAHL,SIMS, WAGGONER/WAGNER, WARD, WARREN. (0001) |
| Neff | Charles A. Neff (broken link) - NEFF Genealogy Also GARDNER, WILSON, GRAVES, & WITHROW (0019) |
| Odle | Michael Odle (bad link) - ODLE Genealogy Also PARNELL, CONLEY, HEFLEY, LANCASTER, BATES, WEAVER, CRONIGER (0022) |
| Oller | Eric Adcock (broken link) - ADCOCK Genealogy Also AMBROSE, BUTLER, COVERDILL, GUGGER, HAYS, LENTS/LENTZ, NASH, OLLER, RHODES, RICHARDS, RIFFE, RHYNE/RYAN, SANDAHL,SIMS, WAGGONER/WAGNER, WARD, WARREN. (0001) |
| Oller | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Owens | Dan Hyde - MCGILVARY Genealogy Also BAYLESS, BIVENS, COOPER, FOSTER, JONES, OWENS, PATTERSON, SPENCE, SUTTON (0037) |
| Paddock | Kim Kolk - WEISS Genealogy Also BEAN, MITCHELL, PADDOCK, ROWAN, YARAUM (0035) |
| Page | John Buck, Jr. - BUCK Genealogy Also SUTER, HAYES, HARFORD, PAGE, DEAN, LANDRITH, LANDRETH, VANCIL, THOMPSON (0032) |
| Palmer | Beth Drake Williamson (bad link) - DRAKE and PALMER Genealogy (0033) |
| Parks | Jo Ann Gile - ETTER Genealogy Also PARKS, MARTIN, PIPER (0013) |
| Parnell | Michael Odle (bad link) - ODLE Genealogy Also PARNELL, CONLEY, HEFLEY, LANCASTER, BATES, WEAVER, CRONIGER (0022) |
| Parnell | Cathy Parnell Vance - PARNELL Genealogy Also FYFE, HURTT, and LINTON. (0028) |
| Patterson | Dan Hyde - MCGILVARY Genealogy Also BAYLESS, BIVENS, COOPER, FOSTER, JONES, OWENS, PATTERSON, SPENCE, SUTTON (0037) |
| Pearce | Joan Darr - HALL Genealogy Also BERRY, HOLLAND, KING, PEARCE, REDMAN, RYAN, STILWELL, TOSH, TAYLOR (0009) |
| Pembroke | Tami Sneddon (bad link) - PEMBROKE - PINKERTON Genealogy (0025) |
| Perrine | John Charles Tippet - PERRINE - CHAPPELL Genealogy (0027) |
| Pinkerton | Tami Sneddon (bad link) - PEMBROKE - PINKERTON Genealogy (0025) |
| Piper | Debi Faris - FARRIS Genealogy Also CRITES, FARIS, ENSOR, FUNDERBURK, HARRINGTON, PIPER, SAWYER, VINEYARD (0010) |
| Piper | Jo Ann Gile - ETTER Genealogy Also PARKS, MARTIN, PIPER (0013) |
| Redman | Joan Darr - HALL Genealogy Also BERRY, HOLLAND, KING, PEARCE, REDMAN, RYAN, STILWELL, TOSH, TAYLOR (0009) |
| Rhine | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Rhodes | Eric Adcock (broken link) - ADCOCK Genealogy Also AMBROSE, BUTLER, COVERDILL, GUGGER, HAYS, LENTS/LENTZ, NASH, OLLER, RHODES, RICHARDS, RIFFE, RHYNE/RYAN, SANDAHL,SIMS, WAGGONER/WAGNER, WARD, WARREN. (0001) |
| Rhyne/Ryan | Eric Adcock (broken link) - ADCOCK Genealogy Also AMBROSE, BUTLER, COVERDILL, GUGGER, HAYS, LENTS/LENTZ, NASH, OLLER, RHODES, RICHARDS, RIFFE, RHYNE/RYAN, SANDAHL,SIMS, WAGGONER/WAGNER, WARD, WARREN. (0001) |
| Rice |
David R.
Stearns - STEARNS Genealogy Also Johnson |
| Richards | Eric Adcock (broken link) - ADCOCK Genealogy Also AMBROSE, BUTLER, COVERDILL, GUGGER, HAYS, LENTS/LENTZ, NASH, OLLER, RHODES, RICHARDS, RIFFE, RHYNE/RYAN, SANDAHL,SIMS, WAGGONER/WAGNER, WARD, WARREN. (0001) |
| Riffe | Eric Adcock (broken link) - ADCOCK Genealogy Also AMBROSE, BUTLER, COVERDILL, GUGGER, HAYS, LENTS/LENTZ, NASH, OLLER, RHODES, RICHARDS, RIFFE, RHYNE/RYAN, SANDAHL,SIMS, WAGGONER/WAGNER, WARD, WARREN. (0001) |
| Roach | Ric Nold (broken link) - FITZJARRELL Genealogy Also BEVER, BROWN, CASTEEL, CHISM, DAVIS, DOTY, DOWLAND, EDDINGTON, HEATON, KELSAY, LOCKYER, LOPER, LOVE, MOURNING, OLLER, RHINE, ROACH, SKEEN, STOTTLER, TOWSE, WADE, WHEELER, WHITFIELD, WILTON, WOOLDRIDGE, WRIGHT. (0021) |
| Robison | Mary Ann Kaylor - STEWART ROBISON CONVERSE Genealogy (0016) |
| Rowan | Kim Kolk - WEISS Genealogy Also BEAN, MITCHELL, PADDOCK, ROWAN, YARAUM (0035) |
