Barr's Store Register 1849-1850 Index, Barr
Township,
Macoupin County Illinois
Macoupin County
Archives is location the register - Contact Linda Kmiecik <tonky@royell.org>
The register lists what was bought on dates by the
individual named.
Barr's Store Information
| Name | Page |
| Alford, John C. | 013 |
| Bailey, L. M. | 119 |
| Bailey, Lewis | 124 |
| Bandy, ?Sampa/Tampa, Miss | 013 |
| Bandy, Horatio | 029, 038, 043, 046, 060, 065, 086, 096, 108, 116, 125 |
| Bandy, Hugh | 015, 070, 106, 124 |
| Bandy, James T. | 038, 042, 055, 058, 074, 077, 095, 107, 118, 126 |
| Banning, Mary, Mrs. | 011 |
| Barr, George W. | 060, 072, 086, 093, 100, 110, 121 |
| Barr, Jackson | 014, 021, 022, 025, 032, 042, 048, 057, 064, 076, 095, 105, 126 |
| Bartram, William | 001 |
| Beard, Thomas | 010 |
| Bristow, James, Revd | 005 |
| Brown, Enoch | 007 |
| Brown, J. W. | 007 |
| Brown, Perry P. | 030, 034, 039, 052, 059, 073, 087, 088, 108, 112, 124 |
| Brown, William H. | 118 |
| Buck, Reuben | 053, 108, 046 |
| Butcher, Isaac | 038, 045, 064, 107, 116, 122, 127 |
| Butter, Aaron, Esq. | 004 |
| Calvert, William | 019, 023, 027, 033, 041, 050, 053, 062, 070, 085, 094, 101, 117, 125 |
| Carter, John | 114 |
| Carter, William | 004, 046, 052, 087, 097, 106, 119, 126 |
| Cobb, Leander E. | 018, 022, 027, 035, 047, 078, 089 |
| Cobb, S. E. | 040, 061, 064, 103, 111 |
| Cobb, William | 001 |
| Colby, Isaac F. | 017, 019, 033, 043, 063, 074, 102, 118 |
| Colby, J. F. | 096, 126 |
| Cole, Wm | 010 |
| Craw, George W. | 055 |
| Crayne, Geo W. | 046, 070, 047, 059, 080, 096, 106, 111, 125 |
| Crum, Gordon | 042, 052, 058, 065, 095, 108, 116 |
| Crum, Joseph | 038, 075, 076, 097, 103, 111 |
| Davis, Thomas C. | 017, 032, 039, 064, 107, 125 |
| Dennis, Beverly | 006 |
| Dial, Ashford | 008, 074, 081, 108, 117, 123 |
| Dial, Harriette | 003 |
| Elliott, Miss Elize | 005 |
| Evans, Abraham | 022 |
| Findley, Thomas J. | 037, 051, 087, 092, 101, 123 |
| Gardner, John | 003 |
| Glass, Samuel | 004, 038, 044, 049, 071, 082, 096, 102 |
| Godwin, Noah | 046, 056, 063, 072, 081 |
| Hancock, William | 016 |
| Handlin, Elisha | 002 |
| Handlin, Joel B. | 017, 021, 025, 032, 045, 051, 057, 068, 079, 096, 097, 116, 117 |
| Harris, Caroline, Miss | 012 |
| Harris, Wm P. | 001 |
| Havens, Isaac | 050 |
| Henderson, David | 030, 031, 042, 056, 063, 084, 095, 112 |
| Henderson, Edwin | 051, 125 |
| Henderson, James W. | 024, 027, 036, 041, 050, 060, 070, 084, 090, 104, 113, 120 |
| Henderson, John | 031, 044, 054, 062, 069, 085, 094, 104, 113, 123 |
| Henderson, Nathaniel | 024, 028, 036, 043, 051, 057, 066, 077, 092, 098, 109, 119 |
| Henderson, Thomas | 038, 051, 061, 067, 084, 091, 097, 111, 120 |
| Hines, Amy, Mrs. | 011 |
| Hopper, Jesse & wife | 003 |
| Johnston, Solomon | 016 |
| Kidd, Benjamin | 004, 029, 045, 055, 071, 079, 089, 102, 114, 127 |
| King, David | 015 |
| King, James Henderson | 015 |
| Knagg, George W. | 044, 050, 061, 071, 086, 106, 113, 126 |
| Lair, William | 013 |
| Lamar, Shelby | 002 |
| Land, Thomas | 029, 037 |
| Liles, George W. | 045, 053, 061, 073, 087, 107, 116, 121 |
| Lynch, Jehu | 004 |
| Maxfield, Charles W. | 036, 044, 053, 063, 067, 080, 092, 100, 114, 120 |
| Maxfield, George | 030, 037, 041, 056, 063, 073, 084, 090, 114, 127 |
| Maxfield, James Porter | 028, 118, 127 |
| Maxfield, Nathan Thos | 019, 023, 027, 035, 043, 053, 062, 065, 079, 093, 099, 111, 124 |
| Maxfield, R. C. | 072 |
| Maxfield, Robert H. | 028, 033, 045, 054, 062, 078, 090, 112 |
| McBride, Thomas W. | 036, 045, 054, 076, 093, 107, 116, 125 |
| McNeely, James | 004 |
| Mize, Henry | 005 |
| Nibert, George | 055, 059, 065, 086, 096, 103, 115, 127 |
| Nibert, Joseph | 046, 055, 061, 068, 087, 096, 105, 110, 127 |
| Olbert, Geo W. | 006, 030, 034, 039, 048, 060, 062, 066, 082, 094, 105, 121 |
| Padget, John | 004 |
| Proffit, David | 004, |
| Quick, Henry | 013 |
| Reagen, Joshua | 001 |
| Rees, Simon | 002, 003, 029, 036, 045, 058, 083, 090, 106, 117, 123 |
| Rice, Richard ?T. | 011 |
| Richardson, Wm. H. | 118, 126 |
| Rives, John | 043, 054 |
| Robinson, Hugh T. | 001, 056, 093 |
| Robinson, Pressley | 033, 096, 125 |
| Shearman, Isaac | 003 |
| Smith, John B. | 005, 104 |
| Steidley, Andrew J. | 030, 052, 061, 068, 083, 094, 098 |
| Steidley, Frederick | 019, 020, 026, 034, 040, 049, 060, 068, 081, 091, 105, 110, 121 |
| Steidley, Jackson, Col. | 002 |
| Steidley, James B. | 010, 024, 029, 039, 050, 064, 073, 085, 103, 112 |
| Steidley, John S. | 040, 055, 105 |
| Steidley, Joseph B. | 029, 037, 056, 107 |
| Steidley, Rachel Mrs. (of James Jr.) | 007, 018, 024, 075, 086, 097, 115 |
| Stults, John W. | 044, 055, 108 |
| Stultz, Richard | 002, 118 |
| Stultz, Samuel | 006 |
| Thomas, Wm | 007, 075, 079, 088, 101, 109, 122 |
| Thompson, Jackson | 001 |
| Thompson, James | 019, 023, 025, 037, 041, 051, 073, 080, 096, 100, 118, 123 |
| Thompson, John Washington | 018, 023, 029, 031, 043, 056, 057, 072, 122 |
| Thompson, Moses C. | 024, 026, 031, 041, 054, 064, 078, 089, 099, 112, 127 |
| Thompson, Peter | 020, 032, 044, 056, 073, 083, 097, 105, 117, 124 |
| Weisner, Lorenzo D. | 018, 023, 028, 035, 042, 047, 062, 069, 082, 115, 122 |
| Weisner, S. P. | 098 |
| Wiggins, Sandy | 048, 093, 104, 117 |
| Wiggins, Wm | 011 |
| Wilkinson, Thompson | 037, 052, 058 |
| Williams, James | 012 |
| Williamson, Thompson | 038 |
| Wiser, Hiram | 010 |
| Young, John H. | 010 |
Barr Township page
History index page
Macoupin
County
ILGenWeb
Main
Page
|
All
materials contained on these pages are furnished
for the free use of individuals engaged in
researching their personal genealogy. |