IRAD Holdings For Macoupin County IL
Need more information on a Macoupin record listed below, Call
or
write
IRAD for Macoupin County
Research
Policy
for
IRAD
search
for
Macoupin or another county. Enter the county name here.
A better description of the Marriage
Application
ledgers at IRAD from Linda Kmiecik
| County | Title | Beg_Date | End_Date | Depository | Accnum |
|---|---|---|---|---|---|
| MACOUPIN | ARCHITECT LICENSE RECORD | 1897 | 1921 | UIS | 4/0235/01 |
| MACOUPIN | ASSESSOR'S BOOKS | 1842 | 1860 | UIS | 4/0235/10 |
| MACOUPIN | ASSESSOR'S BOOKS (VIRDEN) | 1869 | 1869 | UIS | 4/0270/02 |
| MACOUPIN | BIRTH RECORD (STAUNTON) | 1920 | 1949 | UIS | 4/0235/14 |
| MACOUPIN | BIRTH RECORD INDEX | 1870 | 1899 | UIS | 4/0235/21 |
| MACOUPIN | BLIND RELIEF APPLICATION RECORD | 1915 | 1944 | UIS | 4/0235/12 |
| MACOUPIN | BOARD OF HEALTH MINUTES (CARLINVILLE) | 1881 | 1921 | UIS | 4/0237/02 |
| MACOUPIN | BOARD OF SUPERVISORS' MINUTES | 1829 | 1969 | UIS | 4/0241/03 |
| MACOUPIN | BURIAL PERMIT RECORD (VIRDEN) | 1902 | 1903 | UIS | 4/0270/04 |
| MACOUPIN | CEMETERY INVENTORY FILES, WPA | 1939 | 1940 | UIS | 4/0242/04 |
| MACOUPIN | CITY COUNCIL MINUTES (CARLINVILLE) | 1836 | 1982 | UIS | 4/0237/04 |
| MACOUPIN | CITY COUNCIL MINUTES (VIRDEN) | 1861 | 1966 | UIS | 4/0270/06 |
| MACOUPIN | CITY ORDINANCE RECORD (CARLINVILLE) | 1884 | 1983 | UIS | 4/0240/01 |
| MACOUPIN | CITY ORDINANCE RECORD (VIRDEN) | 1911 | 1936 | UIS | 4/0270/07 |
| MACOUPIN | COAL CONTRACT RECORD | 1873 | 1881 | UIS | 4/0304/10 |
| MACOUPIN | CORONER'S INQUEST FILES | 1835 | 1928 | UIS | 4/0276/01 |
| MACOUPIN | CORONER'S INQUEST RECORD | 1868 | 1918 | UIS | 4/0235/20 |
| MACOUPIN | DEATH RECORD | 1877 | 1901 | UIS | 4/0309/02 |
| MACOUPIN | DEATH RECORD (STAUNTON) | 1916 | 1951 | UIS | 4/0235/13 |
| MACOUPIN | DEATH RECORD (VIRDEN) | 1902 | 1903 | UIS | 4/0270/05 |
| MACOUPIN | DEATH RECORD INDEX | 1877 | 1910 | UIS | 4/0309/01 |
| MACOUPIN | DEATH RECORD, CORONER'S | 1911 | 1918 | UIS | 4/0235/23 |
| MACOUPIN | DEED INDEX | 1829 | 1888 | UIS | 4/0318/01 |
| MACOUPIN | DEED RECORD | 1829 | 1918 | UIS | 4/0304/01 |
| MACOUPIN | DENTIST REGISTERS | 1888 | 1915 | UIS | 4/0235/16 |
| MACOUPIN | ELECTION PAPERS | 1837 | 1859 | UIS | 4/0246/01 |
| MACOUPIN | ELECTION PAPERS (SOUTH PALMYRA TWP) | 1951 | 1973 | UIS | 4/0068/01 |
| MACOUPIN | ELECTION PETITIONS, SPECIAL (VIRDEN TWP) | 1952 | 1967 | UIS | 4/0065/02 |
| MACOUPIN | ESTRAY RECORD | 1862 | 1915 | UIS | 4/0235/05 |
| MACOUPIN | HIGHWAY COMMISSIONERS' ANNUAL REPORTS (VIRDEN TWP) | 1948 | 1961 | UIS | 4/0065/03 |
| MACOUPIN | HIGHWAY COMMISSIONERS' RECORD (VIRDEN TWP) | 1871 | 1896 | UIS | 4/0270/01 |
| MACOUPIN | JAIL REGISTERS | 1870 | 1956 | UIS | 4/0235/11 |
| MACOUPIN | JUSTICE OF THE PEACE DOCKETS (VIRDEN) | 1857 | 1957 | UIS | 4/0271/01 |
| MACOUPIN | LAND PATENT RECORD | 1819 | 1917 | UIS | 4/0235/19 |
| MACOUPIN | LICENSE RECORD (CARLINVILLE) | 1899 | 1933 | UIS | 4/0237/01 |
| MACOUPIN | LOCAL IMPROVEMENTS BOARD MINUTES (CARLINVILLE) | 1912 | 1929 | UIS | 4/0237/03 |
| MACOUPIN | MARKS AND BRANDS RECORD | 1829 | 1880 | UIS | 4/0241/02 |
| MACOUPIN | MARRIAGE LICENSE APPLICATIONS (*Better described of these ledgers) | 1876 | 1905 | UIS | 4/0235/24 |
| MACOUPIN | MARRIAGE RECORD | 1829 | 1900 | UIS | 4/0235/18 |
| MACOUPIN | MARRIAGE RECORD INDEX | 1829 | 1900 | UIS | 4/0309/03 |
| MACOUPIN | MASTER'S CERTIFICATES OF PURCHASE | 1916 | 1947 | UIS | 4/0304/06 |
| MACOUPIN | MILITIA ROLL RECORD | 1861 | 1863 | UIS | 4/0241/01 |
| MACOUPIN | MINE ENTRY BOOKS | 1909 | 1960 | UIS | 4/0304/09 |
| MACOUPIN | MINERS' EXAMINATION RECORD | 1908 | 1908 | UIS | 4/0235/09 |
| MACOUPIN | MORTGAGE RECORD | 1868 | 1921 | UIS | 4/0304/03 |
| MACOUPIN | NATURALIZATION PAPERS, CIRCUIT COURT | 1849 | 1887 | UIS | 4/0242/01 |
| MACOUPIN | NURSE CERTIFICATE RECORD | 1915 | 1926 | UIS | 4/0235/17 |
| MACOUPIN | OIL LEASE RECORD | 1908 | 1913 | UIS | 4/0304/05 |
| MACOUPIN | PATENT PAPERS, INVENTION | 1866 | 1873 | UIS | 4/0242/03 |
| MACOUPIN | PHYSICIAN AND ACCOUCHEUR REGISTERS | 1877 | 1915 | UIS | 4/0242/06 |
| MACOUPIN | PHYSICIAN CERTIFICATE RECORD | 1877 | 1935 | UIS | 4/0235/02 |
| MACOUPIN | PLAT RECORD | 1880 | 1880 | UIS | 4/0235/22 |
| MACOUPIN | PLAT RECORD, ROADS | 1829 | 1870 | UIS | 4/0235/03 |
| MACOUPIN | PLATS, ROADS | 1873 | 1908 | UIS | 4/0235/26 |
| MACOUPIN | PLATS, SCHOOLS | 1866 | 1885 | UIS | 4/0235/27 |
| MACOUPIN | POLICE MAGISTRATE DOCKETS (VIRDEN) | 1870 | 1960 | UIS | 4/0271/02 |
| MACOUPIN | POOR RELIEF FUND RECORD (VIRDEN TWP) | 1949 | 1967 | UIS | 4/0065/05 |
| MACOUPIN | POOR RELIEF RECORD | 1936 | 1948 | UIS | 4/0242/05 |
| MACOUPIN | RECORDER'S MISCELLANEOUS RECORD | 1874 | 1918 | UIS | 4/0304/02 |
| MACOUPIN | ROAD PAPERS | 1838 | 1871 | UIS | 4/0235/25 |
| MACOUPIN | SCHOOL CENSUS REPORTS (VIRDEN) | 1897 | 1897 | UIS | 4/0270/03 |
| MACOUPIN | SCHOOL DISTRICT ANNUAL AUDIT REPORTS | 1961 | 1972 | UIS | 4/0180/02 |
| MACOUPIN | SCHOOL ELECTION PAPERS | 1974 | 1976 | UIS | 4/0180/03 |
| MACOUPIN | SCHOOL LAND SALE RECORD | 1838 | 1859 | UIS | 4/0235/04 |
| MACOUPIN | SHERIFF'S LEVY CERTIFICATES | 1841 | 1951 | UIS | 4/0304/07 |
| MACOUPIN | STALLION REGISTRATION RECORD | 1888 | 1928 | UIS | 4/0235/06 |
| MACOUPIN | STALLION RENEWAL RECORD | 1914 | 1918 | UIS | 4/0235/08 |
| MACOUPIN | SURVEYOR'S RECORD | 1830 | 1873 | UIS | 4/0304/08 |
| MACOUPIN | TOWNSHIP RESOLUTIONS (CAHOKIA TWP) | 1937 | 1964 | UIS | 4/0066/01 |
| MACOUPIN | TOWNSHIP SUPERVISOR'S FISCAL REPORTS (SOUTH PALMYRA TWP) | 1960 | 1974 | UIS | 4/0067/01 |
| MACOUPIN | TOWNSHIP SUPERVISOR'S FISCAL REPORTS (VIRDEN TWP) | 1948 | 1959 | UIS | 4/0065/04 |
| MACOUPIN | TOWNSHIP TRUSTEES' RESOLUTIONS (VIRDEN TWP) | 1936 | 1968 | UIS | 4/0065/01 |
| MACOUPIN | VILLAGE ANNUAL AUDIT REPORTS (BRIGHTON) | 1952 | 1976 | UIS | 4/0048/01 |
| MACOUPIN | VILLAGE ANNUAL AUDIT REPORTS (SHIPMAN) | 1952 | 1966 | UIS | 4/0128/01 |
| MACOUPIN | VILLAGE CLERK'S ACCOUNT RECORDS (SHIPMAN) | 1926 | 1967 | UIS | 4/0128/02 |
| TITLE | BOOK NO. |
DATE SPAN | INDEX - HANDWRITTEN TYPED OR COMPUTER |
CERTIF NOS. |
PAGE NOS. |
COMMENTS |
| Application for Marriage License | 1 | 29 Jul 1876 - 9 Oct 1877 | Handwritten - grooms | 8813 - 9176 | 1 - 360 | |
| Application for Marriage License | 2 | 10 Oct 1877 - 31 Jul 1879 | Handwritten - grooms | 9177 - 9749 | ||
| Application for Marriage License | 3 | 1 Aug 1879 - 25 Oct 1880 | Handwritten - grooms | 9750 - 10000 and 1-64 | 1 - 416 | index shows certs as 10,001, 10,002, etc. |
| Application for Marriage License | 4 | 26 Oct 1880 - 14 Dec 1881 | Handwritten - grooms | 165 - 577 | 1 - 414 | |
| Marriage Application Register | 5 | 14 Dec 1881 - 28 Mar 1883 | Computer-gener'd grooms | 578 - 1053 | ||
| Marriage Application Register | 6 | 29 Mar 1883 - 16 Oct 1884 | Typed - grooms | 1054 - 1554 | 1 - 502 | Many loose pages |
| Marriage Application Register | 7 | 17 Oct 1884 - 17 Oct 1885 | Handwritten - grooms | 1555 - 1850 | 1 - 300 | |
| Marriage Application Register | 8 | 19 Oct 1885 - 13 Sep 1886 | Handwritten - grooms | 1851 - 2144 | 1 - 298 | Title on p. 1 only |
| Marriage Application Register | 9 | 14 Sep 1886 - 11 Aug 1887 | Handwritten - grooms | 2145 - 2438 | 1 - 296 | |
| Marriage Application Register | 10 | 12 Aug 1887 - 16 Jun 1888 | Handwritten - grooms | 2439 - 2736 | ||
| Marriage Application Register | 11 | 16 Jun 1888 - 6 Mar 1889 | Handwritten - grooms | 2737 - 3028 | 1 - 296 | two book 11's |
| No title showing | 11 | 6 Mar 1889 - 24 Jan 1890 | No | 3029 - 3335 | 1 - 300 | two book 11's |
| Marriage Application Register | 12 | 20 Jan 1890 - 15 Jul 1891 | Handwritten - grooms | 3336 - 3780 | 1 - 450 | |
| Marriage Application Register | 13 | 16 Jul 1891 - 17 Sep 1892 | Handwritten - grooms | 3782 - 4215 | 1 - 436 | |
| Marriage Application Register | 14 | 17 Sep 1892 - 10 Oct 1893 | Handwritten - grooms | 4216 - 4651 | ||
| Marriage Application Register | 15 | 11 Oct 1893 - 23 Jan 1895 | Handwritten - grooms | 4652 - 5080 | 1 - 436 | |
| Marriage Application Register | 16 | 23 Jan 1895 - 27 Apr 1896 | Typed - grooms | 5081 - 5535 | ||
| Marriage Application Register | 17 | 27 Apr 1896 - 7 Sep 1897 | Handwritten - grooms | 5536 - 5968 | ||
| Marriage Application Register | 18 | 8 Sep 1897 - 14 Feb 1899 | Handwritten - grooms | 5969 - 6427 | ||
| Marriage Application Register | 19 | 14 Feb 1899 - 4 Sep 1900 | Handwritten - grooms | 6428 - 6906 | 1 - 480 | |
| Marriage Application Register | 20 | 5 Sep 1900 - 25 Feb 1902 | Handwritten - grooms | 6907 - 7394 | 1 - 478 | |
| Marriage Application Register | 21 | 1 Aug 1903 - 31 Dec 1904 | Handwritten - grooms | 8070 - 8567 | gap from previous #20 |
|
All
materials contained on these pages are furnished
for the free use of individuals engaged in
researching their personal genealogy. |