Old Settlers' Memorial Roll,
The Carlinville IL Democrat August 24, 1904, transcription copyrighted 2000-2010 Sue McMurry
| NAME | RESIDENCE | DATE OF DEATH | AGE |
| ADAMS, John I. | Plainview | 16 Apr 1904 | 71 |
| ADAMS, Mary E. | Medora | 24 Nov 1903 | 57 |
| AHRENS, John M. | Staunton | 22 May 1904 | 75 |
| ALABAUGH, Susan | Hettick | 25 Sep 1903 | 80 |
| ALEXANDER, Missouri J. | Staunton | 14 Mar 1904 | 66 |
| ALSWEDE, Henry C. | Staunton | 09 Dec 1903 | 55 |
| BARNETT, Emeline | Shaw's Point | 02 Apr 1904 | 80 |
| BECKER, Fred | Mt. Olive | 28 Oct 1903 | 52 |
| BEERUP, Thomas N. | Palmyra | 25 Mar 1904 | 59 |
| BEST, Minnie E. | Palmyra | 14 Jul 1903 | 60 |
| BIRD, Martha | Bunker Hill | 21 Mar 1904 | 57 |
| BLACK, Isabella | Virden | 22 Jan 1904 | 74 |
| BLEVINS, Charles R. | Cahokia | 21 Feb 1904 | 47 |
| BOB / BON / BOW?, Richard | Nilwood | 30 Oct 1903 | 71 |
| BOOKER, Josiah | Palmyra | 21 Aug 1903 | 65 |
| BOSOMWORTH, Anna | Modesto | 24 Feb 1904 | 65 |
| BOSS / BESS?, Angeline | Staunton | 28 Mar 1904 | 87 |
| BOSWELL, John | Shipman | 18 Oct 1903 | 56 |
| BOSWELL, John | Shipman | 27 Apr 1904 | 85 |
| BRADLEY, Alexander | Atwater | 12 Dec 1903 | 80 |
| BRALEY, Elizabeth | Carlinville | 07 Dec 1903 | 91 |
| BRASSEL, David | Bunker Hill | 15 Jan 1904 | 65 |
| BRENNAN, Christopher | Gillespie | 08 Feb 1904 | 76 |
| BRUBAKER, Lizzie M. | Virden | 07 Aug 1903 | 47 |
| BUHS, William | Woodburn | 14 Apr 1904 | 85 |
| BUMANN, Mamie M. | Bunker Hill | 17 Feb 1904 | 41 |
| BURGE, Elizabeth Wilson | Cahokia | 17 Feb 1904 | 57 |
| BURNS, Patrick | Virden | 04 Mar 1904 | 48 |
| BURTON, Charles E. | Gillespie | 04 May 1904 | 78 |
| BURTON, Henry W. | Carlinville | 27 Jun 1904 | 85 |
| BUTLER, Michael | Hettick | 13 Jan 1904 | 74 |
| CAHILL, William | Gillespie | 09 Jan 1904 | 56 |
| CAIN, Nancy | Brighton | 06 Oct 1903 | 78 |
| CALDWELL, Henry | Staunton | 01 Jun 1904 | 76 |
| CALLOWAY, Elizabeth | Gillespie | 24 Oct 1903 | 84 |
| CAMPBELL, C. Morgan | Virden | 08 May 1904 | 74 |
| CAMPBELL, Ellea / Ellen? | Carlinville | 16 Sep 1903 | 49 |
| CARLING, William | Scottville | 21 Nov 1903 | 79 |
| CARMODY, Simeon | Girard | 05 Jan 1904 | 57 |
| CARRELS, Folkert | Mt. Olive | 02 Dec 1903 | 78 |
| CARROLL, Mary E. | Gillespie | 20 Aug 1903 | 43 |
| CLARK, Mrs. William | Carlinville | 24 Nov 1903 | 79 |
| CONNER, Michael | Honey Point | 14 Jun 1904 | 80 |
| COSTELLENBER, Augusta | Clyde | 19 Aug 1903 | 41 |
| CUMMINGS, Luke | Virden | 27 Sep 1903 | 76 |
| DALTON, Telitha | Nilwood | 31 Mar 1904 | 77 |
| DAVIS, Ellen | Woodburn | 14 Feb 1904 | 82 |
| DAVIS, John A. | Bunker Hill | 11 Dec 1903 | 78 |
| DAWSON, Gilbert | Brighton | 07 May 1904 | 72 |
| DELANEY, Grace H. | Gillespie | 10 Feb 1904 | 54 |
| DENBY, Lillie E. | Nilwood | 21 Jan 1904 | 41 |
| DILLON, Margaret | Bunker Hill | 12 Feb 1904 | 78 |
| DRAKE, George W. | Gillespie | 06 Mar 1904 | 54 |
| DRAKE, James S. | Palmyra | 02 May 1904 | 87 |
| DRAKE, Mary A. | Scottville | 24 Feb 1904 | 79 |
| DUCKLES, Richard | Western Md | 08 Mar 1904 | 93 |
| DUGGAN, Thomas | South Otter | 22 Jan 1904 | 80 |
| DUNNE, John | Mt. Olive | 28 Sep 1903 | 48 |
| DWYER, Elizabeth | Plainview | 08 Mar 1904 | 79 |
| EILERT, Caroline | Staunton | 24 May 1904 | 76 |
| ELLIOTT, Robert | Woodburn | 01 Jul 1903 | 60 |
| ELY, Gilbert T. | Bunker Hill | 12 Feb 1904 | 50 |
| EMERSON, William | Virden | 27 Mar 1904 | 82 |
| ENGLAND, Samuel | Girard | 10 Jul 1903 | 83 |
| ETTER, Maranda | Nilwood | 01 Mar 1904 | 74 |
| EWING, Sallie | Piasa | 13 Jan 1904 | 60 |
| FAHRENKROG, W. H. M. | Bunker Hill | 18 Jan 1904 | 69 |
| FALWELL, Peter | Virden | 04 Dec 1903 | 45 |
| FAULSTICH, George | Dorchester | 29 Apr 1904 | 69 |
| FOLICE, Polly | Scottville | 17 Apr 1904 | 80 |
| FORWOOD, John | Piasa | 12 Jun 1904 | 80 |
| FOSTER, Magdalene | Gillespie | 16 Aug 1903 | 95 |
| FREDERICK, Martha L. | Shaw's Point | 24 Feb 1904 | 67 |
| FRIESE, Mike | Mt. Olive | 07 Mar 1904 | 55 |
| FURBER, James K. | Carlinville | 08 Nov 1903 | 70 |
| GARBER, Frank | Mt. Olive | 05 Mar 1904 | 53 |
| GERLACH, George | Girard | 17 Mar 1904 | 76 |
| GILMOUR, William M. | Bunker Hill | 21 Jan 1904 | 72 |
| GLOCKNER, Henry | Mt. Olive | 28 Mar 1904 | 70 |
| GOODWIN, Mary | Medora | 05 Apr 1904 | 57 |
| GOSCH, Julia | Bunker Hill | 15 Apr 1904 | 71 |
| GRASSEL, Eliza J. | Bunker Hill | 06 Mar 1904 | 56? |
| GRAY, Alfred | Gillespie | 27 Nov 1903 | 63 |
| GRIFFITHS, Eliza | Virden | 12 Feb 1904 | 59 |
| GROVES / GROVE, Nancy | Honey Point | 17 May 1904 | 81 |
| HALL, Eliza L. | Nilwood | 13 Jun 1904 | 77 |
| HANDLOSER, Cressentia | Staunton | 30 May 1904 | 42 |
| HARRIS, Charles L. | Nilwood | 22 Jan 1904 | 58 |
| HARRIS, Sidney T. | Medora | 05 Sep 1903 | 71 |
| HEIDEL, Louis | Carlinville | 10 Dec 1903 | 69 |
| HEWITT, George | Chesterfield | 04 Mar 1904 | 88? |
| HEYER, Mary | Bunker Hill | 21 Mar 1904 | 82 |
| HIGGINS, James | Bunker Hill | 07 Jan 1904 | 79 |
| HILL, Henrietta J. | Virden | 30 Nov 1903 | 81 |
| HILL, W. B. | Virden | 17 Dec 1903 | 87 |
| HOFFSTETTER, Nicholas | Dorchester | 29 May 1904 | 76 |
| HOOTEN, Ann | Brighton | 01 Jun 1904 | 76 |
| HOWELL, Benjamin F. | Woodburn | 05 Apr 1904 | 54 |
| HUEBENER, Lorenz, Sr. | Piasa | 04 Nov 1903 | 76 |
| HUFF, Phoebe A. | Virden | 02 Nov 1903 | 76 |
| HUPP, Minerva J. | Shipman | 09 Oct 1903 | 75 |
| HUTTON, John | Virden | 15 Jan 1904 | 85 |
| JAMES, Sarah M. | Medora | 24 Sep 1903 | 61 |
| JENNINGS, Margaret M. | Barr | 18 Nov 1903 | 80 |
| JOHNSON, Lizzie | Mt. Olive | 01 Jun 1904 | 45 |
| JOHNSON, William | Mt. Olive | 29 May 1904 | 50 |
| KILEY, Margaret | Virden | 26 May 1904 | 70 |
| KILLAM, Samuel E. | Carlinville | 27 Aug 1903 | 65 |
| KING, James O. | Carlinville | 03 Dec 1903 | 65 |
| KNOTT, Proctor | Nilwood | 15 May 1904 | 40 |
| KOEPPE, Henry J. | Palmyra | 19 Nov 1903 | 78 or 73? |
| KRUSE, Annie | Staunton | 15 May 1904 | 66 |
| LAMB, Mary | Virden | 18 Mar 1904 | 40 |
| LAMBERT, Mary Ann | Modesto | 13 Nov 1903 | 59 |
| LAND, Henderson P. | Scottville | 18 Sep 1903 | 76 |
| LANGE, Fred Louis | Mt. Olive | 29 May 1904 | 65 |
| LATHAM, John W. | Bunker Hill | 15 Dec 1903 | 50 |
| LINK, John | Shaw's Point | 08 Dec 1903 | 66 |
| LIPPOLDT, Theresa | Brighton | 06 Feb 1904 | 55 |
| LOAN, Rosa | Chesterfield | 27 Oct 1903 | 86 |
| LOGSDEN, Silas T. | Virden | 21 Dec 1903 | 52 |
| LUBEN, Henry | Brighton | 19 Dec 1903 | 78 |
| LUCK, Henry | Greenridge | 04 May 1904 | 58 |
| MAHAN, Susan | Palmyra | 03 Feb 1904 | 63 |
| MAXEINER, Henrietta | Bunker Hill | 17 Apr 1904 | 68 |
| MAYFIELD, Louan Davis | Carlinville | 05 Jan 1904 | 73 |
| MCCRADY, David | Virden | 21 Oct 1903 | 97 |
| MCCULLOUGH, William | Carlinville | 25 Sep 1903 | 72 |
| MCDONALD, Bridget | Shipman | 28 Aug 1903 | 73 |
| MCELVAIN, Jason N. | Girard | 14 Feb 1904 | 78 |
| MCGIFF / MCGRIFF?, Mary A. | Scottville | 28 Sep 1903 | 80 |
| MCGINNIS, Aureline / Angeline? C. | Nilwood | 29 Sep 1903 | 79 |
| MCKRITIDO, Agnes | Staunton | 30 Dec 1903 | 78 |
| MEEHAN, Margaret W. | Hilyard | 09 Jun 1904 | 72 |
| MEIHER, Marie | Carlinville | 22 Mar 1904 | 60 |
| MENZLER / MENZIER?, Fred | Virden | 16 May 1904 | 51 |
| MITCHELL, Frank | Gillespie | 18 Dec 1903 | 48 |
| MITCHELL, William | Woodburn | 28 Apr 1904 | 90 |
| MOEHRMAN, Catherine | Staunton | 10 May 1904 | 57 |
| MOFFET, Amelia E. | Modesto | 10 Jan 1904 | 75 |
| MOORE, Mary | Carlinville | 11 Sep 1903 | 75 |
| MOORE, Mary Jane | Girard | 27 Dec 1903 | 56? |
| MOORE, William L. | Bird | 28 Feb 1904 | 65 |
| MOUNTS, Elizabeth | Carlinville | 13 Jan 1904 | 79 |
| MULLEN, Philip | Carlinville | 09 Feb 1904 | 72 |
| MUSHORN, Etje | Mt. Olive | 12 Feb 1904 | 42 |
| NIEMEYER, William | Mt. Olive | 11 Sep 1903 | 59 |
| O'BANION, James C. | Modesto | 24 Feb 1904 | 63 |
| OGDEN, Anna F. | Bunker Hill | 03 Feb 1904 | 79 |
| OLBERT, Melvina B. | Barr | 29 Jan 1904 | 81 |
| OPDENHOFF, Charles H. | Shipman | 14 Jan 1904 | 84 |
| PAHLMEYER, Lena | Cahokia | 29 Mar 1904 | 50 |
| PARKER, Annie C. | Bunker Hill | 12 May 1904 | 86? |
| PARMENTER, Gardner | Bunker Hill | 04 Nov 1903 | 90 |
| PATTERSON, Nancy | Staunton | 03 Jun 1904 | 75 |
| PETERS, Orentha | Girard | 26 Apr 1904 | 43 |
| PIERCE, Clarissa D. | Bunker Hill | 09 May 1904 | 79 |
| PRICE, William | Nilwood | 06 Oct 1903 | 81 |
| RALKE / RATKE?, Fred | Carlinville | 21 Jun 1904 | 68 |
| RAYMOND, Ann J. | Brighton | 23 Jan 1904 | 68 |
| REID, Joseph | Mt. Olive | 07 Sep 1903 | 61 |
| REIHER, Henry | Brushy Mound | 28 Jan 1904 | 58 |
| RICE, Marguerite | Staunton | 13 Oct 1903 | 78 |
| ROBINSON, Thomas | Gillespie | 17 Sep 1903 | 74 |
| RUYAVITZ, Joseph | Mt. Olive | 21 Mar 1904 | 53 |
| SACKETT, Harriet | South Otter | 18 Feb 1904 | 87 |
| SARIUS, Eliza | Brighton | 02 Apr 1904 | 57 |
| SAWTELL, Anna | Polk | 04 Feb 1904 | 82 |
| SCHAEFER, Mrs. John | Carlinville | 16 Dec 1903 | 65 |
| SCHALLENBERG, Frank | Brighton | 28 Dec 1903 | 72 |
| SCHMIDT, Nicholas | Carlinville | 30 Oct 1903 | 67 |
| SCHRIER, Caroline | Bunker Hill | 03 May 1904 | 76 |
| SCHUMAKER, Mary C. | Staunton | 15 Apr 1904 | 43 |
| SHAW, James W. | Carlinville | 21 Oct 1903 | 64 |
| SHELLMAN, Edward | Shipman | 09 Feb 1904 | 70 |
| SHERLOCK, Patrick | Carlinville | 26 Apr 1904 | 70 |
| SHIRES, Ann | Chesterfield | 27 Nov 1903 | 71 |
| SHORT, Thomas | Medora | 19 Apr 1904 | 52 |
| SIMPSON, Franklin B. | Medora | 25 Jan 1904 | 77 |
| SMITH, Ellen C. | Bunker Hill | 01 May 1904 | 44 |
| SMITH, James C. | Carlinville | 10 Mar 1904 | 57 |
| SMITH, John D. | Barr | 27 Dec 1903 | 82 |
| SMITH, Vincent | Bunker Hill | 28 Feb 1904 | 96 |
| SNOW, Rebecca | Carlinville | 23 Mar 1904 | 77 |
| SOKOP, Martin | Bunker Hill | 06 Jan 1904 | 70 |
| SPARES / SPARKS?, James | Carlinville | 15 Nov 1903 | 57 |
| SPECKERT, Frank | Dorchester | 31 May 1904 | 70 |
| SPINK, Joseph | Virden | 19 May 1904 | 89 |
| STEELE, Elijah A. | Modesto | 22 Feb 1904 | 74 |
| STEERE, J. C. | Gillespie | 13 Dec 1903 | 42 |
| STEIDLEY, Clara M. | Palmyra | 18 Dec 1903 | 63 |
| STEINMEYER, Mary | Carlinville | 09 Dec 1903 | 50 |
| STONE, Alexander D. | Shipman | 24 Apr 1904 | 51 |
| STRATE, Delilia C. | Palmyra | 07 Mar 1904 | 71 |
| STURGEON, Mrs. R. | Woodburn | 16 Apr 1904 | 80 |
| SUTPHIN, Sarah A. | Girard | 20 Nov 1903 | 65 |
| TALKINGTON, George H. | Modesto | 07 Apr 1904 | 45 |
| TEICHGRABER, Frank H. | Bunker Hill | 23 Oct 1903 | 45 |
| THIENS, William | Mt. Olive | 11 Feb 1904 | 87 |
| THODE, Charlotte | Bunker Hill | 08 Nov 1903 | 56 |
| THOMAE / THOMAS?, Mary M. | Shipman | 01 Apr 1904 | 81 |
| THOMPSON, John P. | Shipman | 11 Nov 1903 | 50 |
| TIETSORT, James L. | Girard | 16 Aug 1903 | 82 |
| TURNER, Barbara | Medora | 02 Nov 1903 | 79 |
| VANBEBBER, R. M. | Scottville | 31 Jul 1903 | 72 |
| VAWTER, Maria L. | Modesto | 10 Mar 1904 | 54 |
| WARR, Fred | Brighton | 10 Feb 1904 | 55 |
| WATERMEIER, Lorenz | Brushy Mound | 29 Jan 1904 | 51 |
| WAY, William | Carlinville | 22 Aug 1903 | 44 |
| WEIGAND, Elizabeth | Bunker Hill | 13 Oct 1903 | 57 |
| WHEELER, C. C. | Nilwood | 29 Sep 1903 | 61 |
| WHEELER, James | Scottville | 10 Feb 1904 | 82 |
| WHITAKER, Ruth | Bunker Hill | 24 Nov 1903 | 79 |
| WHITLER, Henry E. | Virden | 04 Jun 1904 | 74 |
| WILDER, Elias D. | Dorchester | 07 Nov 1903 | 79 |
| WILEY, Charity R. | Palmyra | 11 Sep 1903 | 70 |
| WILLIAMS, James | Virden | 22 Jan 1904 | 47 |
| WORTHINGTON, John | Virden | 02 Feb 1904 | 80 |
| YOUNG, Martha E. | Palmyra | 08 Feb 1904 | 55 |
| YOWELL, James H. | McVey | 01 Sep 1903 | 74 |
Obituary Index Page
Death Index Page
Macoupin County ILGenWeb main page
|
All
materials contained on these pages are furnished
for the free use of individuals engaged in
researching their personal genealogy. |