Old Settlers' Memorial Roll 1906-1907,
Macoupin County Enquirer Aug. 16, 1907, transcription copyrighted 2000-2010 Sue McMurry
| Last Name | First Name | Place of Death | Date of Death | Age |
| Atteberry | Rinda | Scottville | Mar. 1, 1907 | 60 |
| Aulabaugh | Robert | Hettick | Feb. 7, 1907 | 53? |
| Bachman | Elizabeth | Brighton | Apr. 5, 1907 | 81 |
| Bahrendt | Paul | Carlinville | Dec. 14, 1906 | 61 |
| Baird | Emma A. | N. Palmyra | Apr. 7, 1907 | 48 |
| Barrick | Charles F. | Carlinville | July 14, 1907 | 68 |
| Beeb | Jacob | Staunton | Feb. 2, 1907 | 62 |
| Behme | Julius | Nilwood | May 3, 1907 | 67 |
| Behrens | Jessie | Cahokia | Aug. 22, 1906 | 71 |
| Bergan | John F. | Gillespie | Nov. 9, 1906 | 77 |
| Bivin | Anna M. | North Otter | Mar. 25, 1907 | 64 |
| Boatman | J. W. | Carlinville | Nov. 26, 1906 | 79 |
| Boston | James | Staunton | Mar. 21, 1907 | 71 |
| Bradley | Alexander | Mt. Olive | Jan. 3, 1907 | 68 |
| Brandenburger | John | Bunker Hill | Sept. 27, 1906 | 79 |
| Brown | Harvy J. ? | Bird Twp | Dec. 14, 1906? | 45 |
| Bullman | Myra A. | Bunker Hill | Feb. 26, 1907 | 48 |
| Burns | Archibald | Staunton | Aug. 13, 1906 | 67 |
| Butler | Malissa Ann | Hettick | Feb. 22, 1907 | 59 |
| Cain | Rebecca | Virden | Aug. 3, 1906 | 80 |
| Carrip | Mary | Bunker Hill | Aug. 27, 1906 | 61 |
| Carroll | Hannah | Gillespie | Dec. 12, 1906 | 78 |
| Carter | Wm. H. | Shipman | Aug. 30, 1906 | 66 |
| Casey | Thomas | Bunker Hill | Jan. 18, 1907 | 78 |
| Cato | Fanny | Piasa | Nov. 23, 1906 | 60 |
| Caynor | S. S., Mrs. | South Otter | Aug. 8, 1906 | 56 |
| Chamberlain | Willmina | Bunker Hill | Dec. 20, 1906 | 63 |
| Chapman | F. H., Mrs. | Joliet | July 24, 1907 | 76 |
| Cherry | Wm. M. | Girard | Oct. 28, 1906 | 50 |
| Clark | Phoebe | Bunker Hill | Dec. 2, 1906 | 88 |
| Clevenger | Joshua | Palmyra | Nov. 20, 1906 | 43 |
| Close | Lucretia W., Mrs. | Scottville | Mar. 6, 1907 | 72 |
| Collins | Stephen | Shipman | Feb. 8, 1907 | 78 |
| Coonwell | Ella J. | Bunker Hill | Jan. 23, 1907 | 52 |
| Corrington | Ella | Chesterfield | Mar. 10, 1907 | 50 |
| Cox | Susan M. | Modesto | Dec. 8, 1906 | 53? |
| Culp | Flora A. | Honey Point | Jan. 14, 1907 | 44 |
| Cummings | James F. | Bunker Hill | July 23, 1907 | 72 |
| Dalby | George E. | Fisher, Minn. | June 23, 1907 | 66 |
| Dalby | John W. | Barr | Jan. 15, 1907 | 58 |
| Dankief/Danklef? | Henry | Mt. Olive | May 28, 1907 | 50 |
| Dankley | Ida | Mt. Olive | Mar. 23, 1907 | 49 |
| Dankley | John H., Sr. | Mt. Olive | Mar. 6, 1907 | 58 |
| Davis | John W. | N. Palmyra | Mar. 25, 1907 | 46 |
| Delaney | John D. | Carlinville | Dec. 14, 1906 | 44 |
| Dere | Charles | Mt. Olive | Aug. 23, 1906 | 79 |
| Dow | Harriet | Bunker Hill | Aug. 2, 1906 | 77 |
| Drew | Mary J. | Bunker Hill | Feb. 26, 1907 | 79 |
| Duckles | Edward G. | Carlinville | Mar. 23, 1907 | 67 |
| Duggan | Minerva A. | Girard | Apr. 27, 1907 | 69 |
| Eddington | Ernestine | Brighton | Feb. 27, 1907 | 70 |
| Eddington | Rebecca | Woodburn | Mar. 11, 1907 | 86 |
| Edwards | Eliza | Shaw's Point | Dec. 24, 1906 | 48 |
| Eggleston | Ellen S. | Virden | Sept. 26, 1906 | 72 |
| Engleman | Richard | Mt. Olive | Oct. 12, 1906 | 65 |
| Enos | Hugh M. | Bird Twp | Nov. 20, 1906 | 77 |
| Fahrenkrog | Magdalina | Dorchester | Oct. 17, 1906 | 65 |
| Fairburn | John | Chesterfield | Aug. 9, 1906 | 67 |
| Flanagan | Christian J. | Brighton | Apr. 27, 1907 | 72 |
| Flood | Amy E. | Girard | Nov. 13, 1906 | 63 |
| Garlich | Maria | Chesterfield | Jan. 3, 1907 | 77 |
| Gaunt | Ann | Bunker Hill | Feb. 19, 1907 | 80 |
| Gaunt | Matthew R. | Bunker Hill | Feb. 15, 1907 | 55 |
| Gill | Edward | Carlinville | July 10, 1907 | 75 |
| Gleason | Mrs. | Carlinville | Mar. 4, 1907 | 70 |
| Gore | Cinderina D. | Carlinville | Oct. 30, 1906 | 74 |
| Grabner | Simon | Staunton | Feb. 8, 1907 | 52 |
| Grove | Susan, Mrs. | Carlinville | May 7, 1907 | 87 |
| Hairgrove? | Ida L. | Virden | Dec. 19, 1906 | 46 |
| Halsted | Alice | Girard | May 8, 1907 | 49 |
| Hand | Sarah | Dorchester | Dec. 18, 1906 | 87 |
| Haynes | Archimedes | Girard | Dec. 18, 1906 | 54 |
| Heinsinger | Philip | Staunton | Mar. 4, 1907 | 46 |
| Hess | William | Atwater | Mar. 17, 1907 | 64 |
| Hill | Mary A., Mrs. | Pitman | July 23, 1907 | 65 |
| Hilliard | Wiliam | Bunker Hill | Mar. 23, 1907 | 83 |
| Hobson | Admira E. | Gillespie | Nov. 12, 1906 | 64 |
| Hogg | Mary A. | Virden | May 4, 1907 | 80 |
| Holme | Edw. S. | Cahokia | Oct. 25, 1906 | 84 |
| Hoppin | Charles S. | White Oak, Ill. | Jan. 9, 1907 | 89 |
| Huelte | Christopher | Woodburn | Mar. 2, 1907 | 81 |
| Jarmon | Wiley | Staunton | Dec. 28, 1906 | 50 |
| Jennings | Martin W. | Staunton | Sept. 27, 1906 | 64 |
| Johnson | Mary E. | Dorchester | Dec. 5, 1906 | 64 |
| Jones | Katherine | Gillespie | Mar. 10, 1907 | 51 |
| Kahl | Fredericka | Bunker Hill | Dec. 15, 1906 | 71 |
| Keiser | Gretjt | Mt. Olive | Nov. 9, 1906 | 70 |
| King | Rebecca E. | Girard | Nov. 6, 1906 | 72 |
| Klein | Henry | Carlinville | Feb. 27, 1907 | 51 |
| Lane? | Catherine | Nilwood | Dec. 7, 1906 | 69 |
| Lentz | Frederick | Carlinville | July 12, 1907 | 81 |
| Leritz | Nicholas, Mrs. | Carlinville | Sept. 11, 1906 | 69 |
| Love | Minerva J. | Bird Twp | May 7, 1907 | 66 |
| Ludwig | Ernestine | Staunton | Apr. 5, 1907 | 42 |
| Marshall | Ella | Chesterfield | Mar. 10, 1907 | 50 |
| Martin | Ellen J. | North Otter | Feb. 13, 1907 | 77 |
| Mayo | Samuel T. | Carlinville | Nov. 21, 1906 | 87 |
| McGaughy | Mary | Staunton | Jan. 23, 1907 | 66 |
| McGow | Maria | Gillespie | Aug. 26, 1906 | 83 |
| Meehan | Wm. | Hilyard | Sept. 24, 1906 | 78 |
| Merrill | William C. | Brighton | Mar. 6, 1907 | 78 |
| Meyer | August, Sr. | Staunton | Dec. 3, 1906 | 50 |
| Miehe | John H. F. | Palmyra | Nov. 4, 1906 | 72 |
| Morgan | Margaret | Greenridge | Dec. 26, 1906 | 64 |
| Mulligan | Patrick | Shipman | Dec. 25, 1906 | 80 |
| Neal | Wm. A. | Girard | Dec. 31, 1906 | 69 |
| Nevins | W. F. | Modesto | Dec. 31, 1906 | 63 |
| Newman | Bernard | Gillespie | Oct. 19, 1906 | 68 |
| Neylon | Martin | Plainview | Oct. 10, 1906 | 69 |
| Nuetzman | Charles | Brighton | Jan. 2, 1907 | 65 |
| O'Brian | Ellen S. | Brighton | Feb. 27, 1907 | 75 |
| Page | Martha | Staunton | Sept. 29, 1906 | 60 |
| Peper | John H. | Hilyard Twp | Dec. 8, 1906 | 73 |
| Phillips | John B. | Woodburn | May 10, 1907 | 67 |
| Plain | Jacob L. | Carlinville | May 5, 1907 | 79 |
| Pocklington | Mary, Mrs. | South Otter | Feb. 17, 1907 | 80 |
| Poucher | Sarah, Mrs. | Carlinville | May 3, 1907 | 56 |
| Power | Henry N. | Scottville | Aug. 20, 1906 | 64 |
| Ramer | Lee, Mrs. | Virden | July 19, 1907 | 55 |
| Rezzonia | Anne | Virden | Apr. 25, 1907 | 48 |
| Richards | Mary M. | Girard | Dec. 30, 1906 | 77 |
| Richardson | Gertrude | Carlinville | Sept. 18, 1906 | 52 |
| Rieber? | William | Carlinville | Oct. 12, 1906 | 81 |
| Robings | Ambrose | Brighton | Jan. 3, 1907 | 68 |
| Rodford | Chas. D. | N. Palmyra | Apr. 8, 1907 | 72 |
| Rohanan | Pauline | Dorchester | Oct. 18, 1906 | 66 |
| Rumpf | William, Sr. | Mt. Olive | Feb. 25, 1907 | 75 |
| Ryan | William | Womac | June 26, 1907 | 80 |
| Samples | Francis M. | Virden | June 5, 1907 | 66 |
| Sarius | George W. | Brighton | Sept. 30, 1906 | 68 |
| Sawtell | George | Bird Twp | Feb. 17, 1907 | 80 |
| Schelb? | Wm., Sr. | Girard | Dec. 5, 1906 | 75? |
| Schnebine | Minnie | Bunker Hill | Dec. 10, 1906 | 82 |
| Schoen | Antze | Mt. Olive | Sept. 28, 1906 | 79 |
| Schroeder | Ellen | Bunker Hill | Dec. 2, 1906 | 60 |
| Schroeder | Thomas F. | Bunker Hill | Oct. 20, 1906 | 65 |
| Schuster | Francisca | Sawyerville | Feb. 5, 1907 | 45 |
| Schwab | Frank | Carlinville | May 7, 1907 | 62 |
| Scroggles | Russel | Mt. Olive | Nov. 13, 1906 | 76 |
| Sharp | Benjamin | Atwater | May 14, 1907 | 70 |
| Shuff | Ira A. | Hettick | Sept. 5, 1906 | 67 |
| Shumway | Edward | Modesto | Dec. 26, 1906 | 76 |
| Shutt | Wm. Riley | North Otter | Aug. 4, 1906 | 67 |
| Simmons | Adam | Girard | Apr. 29, 1907 | 79 |
| Simon | George | Virden | Sept. 27, 1906 | 55 |
| Sims | John | N. Palmyra | Mar. 22, 1907 | 74 |
| Single | Martha E. | S. Palmyra Twp | Dec. 9, 1906 | 68? |
| Smith | August F. W. | Mt. Olive | Jan. 15, 1907 | 71 |
| Snow | William M. | Shaw's Point | Mar. 21, 1907 | 87 |
| Sparks | Levi S. | Virden | Sept. 9, 1906 | 61 |
| Spink | Joseph, Mrs. | Virden | Mar. 22, 1907 | 84 |
| Stallman | Fred W. | Mt. Olive | Apr. 11, 1907 | 51 |
| Statler | Elisha | Chesterfield | Mar. 24, 1907 | 84 |
| Sterling | Myron B. | Mt. Olive | Apr. 23, 1907 | 68 |
| Strate | Clara A. | Palmyra | Aug. 23, 1906 | 59 |
| Straub | George | Carlinville | Feb. 13, 1907 | 80 |
| Streick | Henrietta | Staunton | Feb. 9, 1907 | 38 |
| Swain | Darius | Carlinville | May 30, 1907 | 88 |
| Sweet | Hannah B. | Shipman | May 28, 1907 | 68 |
| Talkington | Daniel B. | Hettick | May 8, 1907 | 71 |
| Thomas | Henry D., Mrs. | Virden | July 23, 1907 | 62 |
| Thompson | Clara B., Mrs. | Polk Twp | July 24, 1907 | 45 |
| Tighe | Martin | Virden | Nov. 10, 1906 | 86 |
| Tollman | Elizabeth | Palmyra | May 18, 1907 | 64 |
| Tompkins | Susan | Woodburn | Aug. 13, 1906 | 87 |
| Travis | Margaret | Macoupin Co. | Oct. 13, 1906 | 71 |
| Turner | Tilmon C. | Scottville | May 22, 1907 | 68 |
| Utz | Joseph | North Otter | Sept. 22, 1906 | 79 |
| Vancil | Imri B. | Modesto | Mar. 23, 1907 | 81 |
| Vernon | James D., Mrs. | Bunker Hill | June 17, 1907 | 66 |
| Walter | John X. | South Otter | July 1, 1907 | 79 |
| Ward | Robert W. | Dorchester | Apr. 26, 1907 | 66 |
| Weiss | Wiliam | Carlinville | Oct. 13, 1906 | 44 |
| Wesh? | Mary Ann | N. Palmyra | Feb. 9, 1907 | 48 |
| Whelan | Patrick | Staunton | Oct. 26, 1906 | 77 |
| Wickenner? | Mary | Palmyra | May 2, 1907 | 80 |
| Williams | Elihu L. | Honey Point | June 25, 1907 | 85 |
| Williamson | Matilda | Staunton | Oct. 7, 1906 | 80 |
| Wilton | George | Medora | May 11, 1907 | 81 |
| Witte | Henrietta | Woodburn | Aug. 27, 1906 | 62 |
| Woodruff | Hanna | Lisbon, Ill | Aug. 12, 1906 | 87 |
| Woolsey | James D. | Gillespie | Oct. 21, 1906 | 65 |
| Zimmerman | Harm | Mt. Olive | Apr. 28, 1907 | 76 |
Obituary Index Page
Death Index Page
Macoupin County ILGenWeb main page
|
All
materials contained on these pages are furnished
for the free use of individuals engaged in
researching their personal genealogy. |