Old Settlers' Memorial Roll 1907-1908,
Macoupin County Enquirer August 19, 1908, transcription copyrighted 2000-2010 Sue McMurry
| Last Name | First Name | Place of Death | Date of Death | Age |
| Aber | Charles I. | Bunker Hill | Nov. 12, 1907 | 72 |
| Adams | Jiles - s/b Giles | Brushy Mound | May 8, 1908 | 80 |
| Adams | William | Girard | Feb. 21, 1908 | 76 |
| Allen | Thos. B. | Modesto | Dec. 1, 1907 | 85 |
| Ambrose | James | Plainview | Apr. 24, 1908 | 56 |
| Angelo | Joseph | Carlinville | July 15, 1908 | 59 |
| Angelo | Sarah N., Mrs. | Bird | July 29, 1908 | 73 |
| Armour | Josiah | Medora | Jan. 21, 1908 | 81 |
| Arnold | William B. | Carlinville | Mar. 12, 1908 | 60 |
| Baird | Caroline B. | Polk | Mar. 10, 1908 | 78 |
| Baker | Eliza | Bunker Hill | Jan. 1, 1908 | 59 |
| Beard | John | Barr | Mar. 17, 1908 | 67 |
| Beeby | John C. | Girard | July 17, 1908 | 75 |
| Beggan | Ann | Gillespie | Jan. 11, 1908 | 75 |
| Bellham | Ephriam | Bunker Hill | Sept. 8, 1907 | 66 |
| Bernau | August | Polk | Aug. 21, 1907 | 75 |
| Berryman | Samuel | Chesterfield | Jan. 5, 1908 | 58 |
| Binder | John J. | Brighton | Jan. 9, 1908 | 75 |
| Black | Charles | Piasa | Mar. 12, 1908 | 70 |
| Blackburn | Eliza Jane | Carlinville | Nov. 24, 1907 | 90 |
| Bohrman | Sevilla, Mrs. | Girard | Jan. 5, 1908 | 68 |
| Branaugh | Mary, Mrs. | Virden | June 15, 1908 | 63 |
| Brentje | Theresa | Carlinville | Feb. 3, 1908 | 73 |
| Bridges | William C. | Carlinville | Oct. 2, 1907 | 79 |
| Brown | Mary A., Mrs. | Gillespie | Mar. 29, 1908 | 72 |
| Brown | William | Polk | Aug. 1, 1907 | 78 |
| Carroll | Charlotte L. | Bunker Hill | Feb. 13, 1908 | 52 |
| Carter | Robert | Chesterfield | Mar. 12, 1908 | 61 |
| Cavenaugh | Mary | Brighton | Oct. 18, 1907 | 67 |
| Chapman | Fletcher H. | Carlinville | Dec. 1, 1907 | 79 |
| Cook | Elizabeth S., Mrs. | Erie, Kansas | Oct. 9, 1907 | 89 |
| Coombs | Sophia, Mrs. | Carlinville | Aug. 27, 1907 | 78 |
| Corrington | Sarah | Chesterfield | Nov. 12, 1907 | 83 |
| Crump | Chas. A. D. | North Otter | Oct. 25, 1907 | 50 |
| Daniel | Chas. W. | Bird | Mar. 26, 1908 | 66 |
| Day | Ira T. | Virden | May 2, 1908 | 77 |
| Deiss | Geo. E. | Carlinville | Dec. 7, 1907 | 79 |
| Dietz | Conrad | Carlinville | Dec. 1, 1907 | 73 |
| Dilliard | Lucy F. | Dorchester | Feb. 12, 1908 | 57 |
| Dire | Anna | Mt. Olive | Sept. 21, 1907 | 75 |
| Dodson | Caroline | Carlinville | Nov. 28, 1907 | 71 |
| Donahue | James | Plainview | July 23, 1908 | 78 |
| Dopheide | Ernest F. | Palmyra | May 19, 1908 | 85 |
| Dugger | John H. | St. Louis | Dec. 15, 1907 | 74 |
| Duncan | Felma H. | Palmyra | Dec. 7, 1907 | 76 |
| Edwards | A. W., Maj. | Fargo, N. D. | Feb. 8, 1908 | 67 |
| Emerick | John | Brushy Mound | Nov. 22, 1907 | 68 |
| Etter | Julia | Palmyra | Aug. 22, 1907 | 53 |
| Evans | Wm. F. | Palmyra | Mar. 4, 1908 | 56 |
| Farthing | Wm. J. | Girard | Oct. 14, 1907 | 69 |
| Finch | William J. | Polk | Feb. 16, 1908 | 81 |
| Fischer | Henry J. | Staunton | Dec. 3, 1907 | 55 |
| Fogarty | Mary F. | Carlinville | Nov. 17, 1907 | 85 |
| Foley | Lizzie | County Farm | Sept. 22, 1907 | 76 |
| Ford | John | Gillespie | Feb. 1, 1908 | 69 |
| Forwood | Jane | Piasa | Dec. 17, 1907 | 76 |
| French | Albert C. | Brighton | Feb. 1, 1908 | 78 |
| Frey | Jacob S. | Girard | Aug. 29, 1907 | 67 |
| Fricke | Louis | Carlinville | June 9, 1908 | 92 |
| Friend | Ira Allen, Mrs. | Palmyra | Mar. 29, 1908 | 72 |
| Fritz | Christina | Staunton | Dec. 10, 1907 | 69 |
| Fuller | Richard A. | Shaw's Point | Oct. 15, 1907 | 75 |
| Galloway | Mary E. | Barr | Feb. 15, 1908 | 69 |
| Garin | Bridget | Western Mound | Jan. 1, 1908 | 68 |
| Geiger | Phillip | Carlinville | Sept. 24, 1907 | 77 |
| Gerlt ? | Katherina | Staunton | Oct. 28, 1907 | 57 |
| Giberson | Lina, Mrs. | Atwater | Aug. 25, 1907 | 65 |
| Glass | Martha Ann | Carlinville | Aug. 3, 1907 | 72 |
| Gotchill | Lemuel F. | Modesto | Sept. 12, 1907 | 69 |
| Gray | Nancy | Bunker Hill | Sept. 26, 1907 | 62 |
| Gray | William | Virden | June 15, 1908 | 77 |
| Grove | Jesse | Carlinville | Jan. 23, 1908 | 89 |
| Hackney | Mary | Plainview | Oct. 24, 1907 | 67 |
| Hagaman | Albert | Bird | June 11, 1908 | 67 |
| Hagan | Hannah, Mrs. | Worden | Nov. 16, 1907 | 87 |
| Hamman | Peter | Nilwood | Nov. 15, 1907 | 80 |
| Hathaway | Benj. C. | Brighton | Nov. 29, 1907 | 67 |
| Hauer | Louisa P. | Carlinville | Aug. 30, 1907 | 52 |
| Haycraft | William H. | Plainview | Dec. 1, 1907 | 69 |
| Hegans | Lafayette | Virden | Nov. 13, 1907 | 68 |
| Helen | Ernst | Mt. Olive | Dec. 31, 1907 | 69 |
| Helgert | Benedict | Staunton | Nov. 4, 1907 | 68 |
| Herman | Joseph | Carlinville | Oct. 9, 1907 | 82 |
| Hetzler | George | Bunker Hill | Nov. 21, 1907 | 78 |
| Higgins | Lafayette | Virden | Nov. 14, 1907 | 60 |
| Higgins | Samuel O. | Staunton | Oct. 2, 1907 | 75 |
| Hill | Margaret A. | Girard | Aug. 7, 1907 | 65 |
| Hoecker | John, Mrs. | Carlinville | Nov. 29, 1907 | 57 |
| Hoecker | Peter | Carlinvile | Jan. 22, 1908 | 69 |
| Housler | Wilhelmina | Mt. Olive | Dec. 23, 1907 | 81 |
| Huff | Catherine | Girard | Feb. 12, 1908 | 73 |
| Husser | Susan | Mt. Olive | Sept. 11, 1907 | 60 |
| James | Bertha B. | Shipman | Sept. 27, 1907 | 50 |
| John | Geo. W. | Palmyra | July 12, 1908 | 75 |
| Jones | Anna, Mrs. | Palmyra | Aug. 29, 1907 | 76 |
| Jones | Jonathan | Girard | Feb. 13, 1908 | 72 |
| Jowkke | Pauline | Mt. Olive | Dec. 9, 1907 | 61 |
| Kedwell | Moses A. | Girard | July 6, 1908 | 90 |
| Kennehan | Patrick | Chesterfield | Mar. 11, 1908 | 85 |
| King | Christina F. | Carlinville | Mar. 16, 1908 | 68 |
| King | David H. | Palmyra | Jan. 22, 1908 | 79 |
| Klein | Louis | Carlinville | Apr. 2, 1908 | 78 |
| Kramer | Elizabeth, Mrs. | Dorchester | July 12, 1908 | 68 |
| Krueger | August | Polk | Feb. 23, 1908 | 60 |
| Lancaster | Mary Ann, Mrs. | Litchfield | Oct. 21, 1907 | 79 |
| Logsdon | Anna H. | Virden | Aug. 9, 1907 | 78 |
| Loyd | Wm. B. | Girard | Jan. 6, 1908 | 72 |
| Macknet | Rhoda J., Mrs. | Carlinville | Apr. 26, 1908 | 71 |
| Maher | Patrick | Staunton | Aug. 17, 1907 | 59 |
| Marko | J. T. | Carlinville | Dec. 18, 1907 | 83 |
| Massa | Elizabeth, Mrs. | Girard | Dec. 1, 1907 | 78 |
| Massa | Thomas | Nilwood | Sept. 16, 1907 | 70? |
| Maxwell | Manoak | Polk | Nov. 18, 1907 | 72 |
| Mayes | J. W. | Scottville | July 5, 1908 | 50 |
| McClure | Martha K., Mrs. | Carlinville | Mar. 3, 1908 | 78 |
| McCoy | Mary C. | Hettick | June 26, 1908 | 56 |
| McKinney | David | Chesterfield | Feb. 8, 1908 | 72 |
| McNally | Catherine | Plainview | Nov. 4, 1907 | 100 |
| McNicohls | Mary, Mrs. | Carlinville | Aug. 8, 1907 | 70 |
| McQuerry | David | Chesterfield | Feb. 8, 1908 | 72 |
| Meiers | William | Scottville | Sept. 8, 1907 | 88 |
| Meinecke | Anna M. | Bunker Hill | Sept. 27, 1907 | 70 |
| Miller | Harriet W. | Girard | Nov. 5, 1907 | 78 |
| Miller | John | Carlinville | Nov. 20, 1907 | 68 |
| Miller | Mary E., Mrs. | Carlinville | Feb. 17, 1908 | 71 |
| Mullen | John | Virden | Nov. 25, 1907 | 75 |
| Muller | Marie D. | Mt. Olive | Dec. 5, 1907 | 82 |
| Neighbors | Julia Ann | Carlinville | Mar. 15, 1908 | 74 |
| Niehaus | Margaret | Mt. Olive | Aug. 30, 1907 | 78 |
| Nixon | Andrew | Brighton | July 26, 1908 | 86 |
| Odell | William | North Otter | Aug. 16, 1907 | 81 |
| Odell | Wm. F. | Nilwood | Jan. 23, 1908 | 57 |
| Olimins | John M. | Mt. Olive | Feb. 11, 1908 | 63 |
| Owens | Isaac A. | Scottville | Apr. 17, 1908 | 81 |
| Parmenter | Caroline K. | Bunker Hill | Oct. 21, 1907 | 74 |
| Patterson | Jas. O. | Hettick | Oct. 20, 1907 | 68 |
| Peebles | Lucinda | Chesterfield | Jan. 13, 1908 | 66 |
| Phelps | Harvey, Mrs. | Carlinville | Sept. 13, 1907 | 79 |
| Phelps | J. M., Mrs. | Chesterfield | Aug. 28, 1907 | 62 |
| Pitman | Samuel | Carlinville | Dec. 10, 1907 | 79 |
| Pulliam | Drury A. | Modesto | Oct. 10, 1907 | 77 |
| Randolph | Lewis | Jerseyville | Oct. 8, 1907 | 74 |
| Reinecke | Fred | Bird | Feb. 4, 1908 | 79 |
| Remell | Carl J. | Gillespie | July 27, 1908 | 76 |
| Reynolds | Jas. W. | Hettick | Mar. 29, 1908 | 77 |
| Rice | Frances W. | Gillespie | Sept. 2, 1907 | 84 |
| Rigsby | Thos. S. | Bunker Hill | Nov. 24, 1907 | 69 |
| Robertson | Geo., Mrs. | Palmyra | Nov. 4, 1907 | 70 |
| Rogers | John J. | Minneapolis, Minn. | Feb. 25, 1908 | 73 |
| Rose | Rachel | Gillespie | Dec. 10, 1907 | 73 |
| Ross | William | Joliet, Ill. | May 2, 1908 | 68 |
| Sawtell | Deborah, Mrs. | Carlinville | Mar. 29, 1908 | 74 |
| Schlagenhaff | Frederinka | Mt. Olive | Dec. 19, 1907 | 85 |
| Schnaare ? | Catherine, Mrs. | Staunton | Jan. 26, 1908 | 76 |
| Schoepf | Christian | Collinsville | Apr. 2, 1908 | 77 |
| Schuler | Anton | Mt. Olive | Nov. 1, 1907 | 70 |
| Schultz | Frederick | Staunton | Nov. 4, 1907 | 73 |
| Schupmann | August | Carlinville | Jan. 3, 1908 | 82 |
| Schwab | John | Brighton | Sept. 26, 1907 | 82 |
| Seaman | Louis | Carlinville | Sept. 26, 1907 | 65 |
| Searles | Mary | Macoupin County | Dec. 25, 1907 | 83 |
| Sells | Jacob | Carlinville | Feb. 18, 1908 | 67 |
| Shellhouse | Chas. M. | Palmyra | Jan. 29, 1908 | 63 |
| Shultz | Anna M. | Staunton | Nov. 13, 1907 | 68 |
| Shultz | Meshak | Shipman | Dec. 3, 1907 | 76 |
| Simmermaker | Mary | Dorchester | Mar. 1, 1908 | 74 |
| Simmons | Elizabeth B. | Girard | Dec. 20, 1907 | 72 |
| Simon | George | Carlinville | Feb. 16, 1908 | 80 |
| Skeen | Baxter M. | Girard | Aug. 15, 1907 | 74 |
| Skelton | Josiah F. | Girard | Aug. 26, 1907 | 78 |
| Smith | Calvin, Mrs. | Hickory Point | Feb. 23, 1908 | 70 |
| Sneeringer | Elizabeth, Mrs. | Shipman | Mar. 5, 1908 | 68 |
| Solomon | Fannie, Mrs. | Chesterfield | July 15, 1908 | 73 |
| Squires | Chas., Mrs. | Pitman | Apr. 4, 1908 | 64 |
| Steffon | Victoria | Staunton | Sept. 19, 1907 | 80 |
| Stephens | William | County Farm | Nov. 17, 1907 | 67 |
| Stinnet | Jesse | Palmyra | Apr. 28, 1908 | 62 |
| Stoddard | Anna, Mrs. | Mt. Olive | Dec. 9, 1907 | 80 |
| Street | Evaline, Mrs. | Nilwood | Jan. 12, 1908 | 69 |
| Street | William S. | Nilwood | June 12, 1908 | 83 |
| Tetzlaf | Julius | Brushy Mound | Aug. 7, 1907 | 67 |
| Thompson | Charlotte | Palmyra | Feb. 11, 1908 | 86 |
| Towse | Thos., Mrs. | St. Louis | Apr. 5, 1908 | 75 |
| Trunk | Anna M. | Carlinville | Nov. 19, 1907 | 75 |
| Turner | Nancy O. | Hettick | Mar. 15, 1908 | 62 |
| Westermeier | Jos. | San Antonia, Tex. | Apr. 28, 1908 | 52 |
| White | Elisha | Modesto | Sept. 23, 1907 | 84 |
| Williams | Samuel J. | Gillespie | Mar. 19, 1908 | 83 |
| Wolters | Augusta, Mrs. | Carlinville | Feb. 5, 1908 | 56 |
| Woolridge | Catherine E. | Gillespie | Aug. 27, 1907 | 86 |
Obituary Index Page
Death Index Page
Macoupin County ILGenWeb main page
|
All
materials contained on these pages are furnished
for the free use of individuals engaged in
researching their personal genealogy. |