Macoupin County IL © Obituary
o_STAUN.htm ©1998-2006
In keeping with our policy of providing free information on the Internet,
data and images may be used by non-commercial entities, as long as this
message remains on all copied material. These electronic pages cannot be
reproduced in any format for profit or for other presentation without express
permission by the contributor.
Obituaries from 1922, 1923 and 1932 Staunton Star Times ©1999 S Joan Miley
If anyone would like more info on any of these email me privately at: suejo48@yahoo.com
Permission from Walter Haase, Jr. Editor/Publisher of the Staunton Star Times
Includes the name of the deceased, birth & death date. Other info might include (if it was available in obit): Place of death & birth, Spouse, marriage date, cemetery, & funeral home or where services were held, parents, & if there were children or siblings listed in obit.
Some of these obits just gave age at death (yr, mo, da) instead of date of birth so in order to have a birth date, I used a birth date calculator on the Internet to come up with birth date. This 'might' cause the 'day' of birth to be off by 1 day. If the obit gave the age as # of years old only, the birth date will be listed as: Abt (then approximate yr of birth). If you see 'N/G' in the place of the birth date, that means the age was not given in the obit.
Also, if the female was married, the index will include both her maiden & married name. The '*' after the surname denotes her married name.
| Name | Birth Date | Death Date | Paper |
| ABELING, ? (Mrs) | 28 Feb 1858 | April 17, 1922 | 1922 Staunton Star Times |
| ADLER, George I | 23 Sep 1856 | December 6, 1932 | 1932 Staunton Star Times |
| AGRESH*, Anna | 26 Jul 1854 | May 28, 1922 | 1922 Staunton Star Times |
| AHLERS*, Johana | 11 May 1867 | February 8, 1922 | 1922 Staunton Star Times |
| AHRENS, Henry Sr | 24 Oct 1837 | July 28, 1922 | 1922 Staunton Star Times |
| ALFELD, F.W. | Abt 1865 | April 13, 1932 | 1932 Staunton Star Times |
| ALLEN *, Mary Jane | 12 Nov 1842 | December 23, 1932 | 1932 Staunton Star Times |
| ALTEVOGT, John | Abt 1861 | December 7, 1923 | 1923 Staunton Star Times |
| ANDERSON, Charlotte May | July 3, 1930 | July 4, 1932 | 1932 Staunton Star Times |
| ANDREWS, William | 11 May 1859 | February 17, 1932 | 1932 Staunton Star Times |
| ARNDT *, Theresa | 21 Sep 1851 | October 6, 1932 | 1932 Staunton Star Times |
| ATHERTON, Monroe G | N/G | February 20, 1932 | 1932 Staunton Star Times |
| ATWOOD, Harley | Abt 1887 | August 29, 1922 | 1922 Staunton Star Times |
| AYLWARD, Miss Alice Lorene | N/G | February 17, 1923 | 1923 Staunton Star Times |
| BAKER, Henry S | 6 Sep 1861 | January 25, 1923 | 1923 Staunton Star Times |
| BALDWIN*, Victoria C | 23 Sep 1859 | June 24, 1923 | 1923 Staunton Star Times |
| BARR, Robert | Abt 1899 | February 3, 1923 | 1923 Staunton Star Times |
| BASSO *, Mary Madeline | 17 Mar 1851 | May 14, 1932 | 1932 Staunton Star Times |
| BAUER, Josephine | 20 Aug 1852 | April 22, 1932 | 1932 Staunton Star Times |
| BAUMEIER, (N/G) | 8 Jul 1878 | August 12, 1932 | 1932 Staunton Star Times |
| BECK, Harold | Abt 1913 | September 10, 1922 | 1922 Staunton Star Times |
| BECKER*, Anna | 12 Oct 1896 | June 14, 1922 | 1922 Staunton Star Times |
| BECKER, Marie | 28 Feb 1872 | January 14, 1922 | 1922 Staunton Star Times |
| BEHME, Evelyn | July 28, 1929 | October 3, 1932 | 1932 Staunton Star Times |
| BEINKE, Milton | Abt 1899 | November 25, 1922 | 1922 Staunton Star Times |
| BELLOVICH, John | November 30, 1932 | December 5, 1932 | 1932 Staunton Star Times |
| BENDORF*, Theresa | 13 Sep 1846 | June 7, 1923 | 1923 Staunton Star Times |
| BENETTI, Albert | 1 Jun 1867 | April 8, 1923 | 1923 Staunton Star Times |
| BERG *, Lena | 7 Aug 1881 | February 4, 1932 | 1932 Staunton Star Times |
| BERLISK, Miss Anna | 12 Jun 1878 | May 12, 1923 | 1923 Staunton Star Times |
| BERRY, Ellen | 10 Mar 1829 | January 1, 1924 | 1923 Staunton Star Times |
| BERSTEIN*, Mary | Abt 1865 | March 10, 1922 | 1922 Staunton Star Times |
| BEST*, Clara | 14 Apr 1859 | December 18, 1932 | 1932 Staunton Star Times |
| BEST*, Nancy | 11 Sep 1856 | July 20, 1923 | 1923 Staunton Star Times |
| BEST, Monroe | 18 May 1885 | October 10, 1932 | 1932 Staunton Star Times |
| BETHEL, Tilmon P | 14 Apr 1850 | July 7, 1922 | 1922 Staunton Star Times |
| BETTMAN*, Margaret | 26 Sep 1857 | April 24, 1922 | 1922 Staunton Star Times |
| BLACK, Orrin W | Abt 1915 | June 2, 1932 | 1932 Staunton Star Times |
| BLEY, Dr. Geo. | Abt 1852 | January 17, 1922 | 1922 Staunton Star Times |
| BOETTCHER, Ernest C | 23 Mar 1854 | January 24, 1932 | 1932 Staunton Star Times |
| BOND*, Frances | December 10, 1900 | April 19, 1923 | 1923 Staunton Star Times |
| BOND, George L | 28 Jul 1897 | June 14, 1923 | 1923 Staunton Star Times |
| BOND, Grace | 20 Nov 1891 | October 15, 1922 | 1922 Staunton Star Times |
| BOTTIS, Jos. | Abt 1855 | July 17, 1932 | 1932 Staunton Star Times |
| BRANDT, Walter G | February 6, 1903 | October 23, 1923 | 1923 Staunton Star Times |
| BRASE, John | 7 Apr 1858 | April 8, 1923 | 1923 Staunton Star Times |
| BRAUER, Emil Herman Julius | 2 Nov 1896 | December 9, 1922 | 1922 Staunton Star Times |
| BROWN*, Mary Elizabeth | 19 May 1844 | March 30, 1932 | 1932 Staunton Star Times |
| BRUCE*, Eliza Jane | 28 Apr 1840 | December 17, 1922 | 1922 Staunton Star Times |
| BUCK, Miss Carrie | 14 Nov 1878 | October 3, 1932 | 1932 Staunton Star Times |
| BURKERT, Alfred | 20 Feb 1899 | September 23, 1923 | 1923 Staunton Star Times |
| BURKHARDT, Frederick Edward | 18 Dec 1851 | June 17, 1923 | 1923 Staunton Star Times |
| BUTLER*, Mary J | 1 Jan 1855 | January 16, 1932 | 1932 Staunton Star Times |
| CALDWELL*, Amelia Christine | 17 Feb 1839 | October 28, 1922 | 1922 Staunton Star Times |
| CAMP, Nancy | 11 Sep 1856 | July 20, 1923 | 1923 Staunton Star Times |
| CAMPBELL, C.C. | Abt 1835 | February 28, 1932 | 1932 Staunton Star Times |
| CARDWELL, Lorinda Jane | 18 Apr 1850 | August 5, 1922 | 1922 Staunton Star Times |
| CARTER, Delores Eielen | December 12, 1921 | December 31, 1921 | 1922 Staunton Star Times |
| CAULFIELD*, Lorene | May 9, 1903 | February 2, 1932 | 1932 Staunton Star Times |
| CAVALLINI, Tobia | December 20, 1922 | February 24, 1923 | 1923 Staunton Star Times |
| CAYWOOD, Mrs. Beall | Abt 1873 | March 30, 1922 | 1922 Staunton Star Times |
| CESCATO, John | Abt 1880 | September 10, 1932 | 1932 Staunton Star Times |
| CHANDLER, Charles N | 13 Jan 1855 | December 6, 1932 | 1932 Staunton Star Times |
| CIESLA, Thos. | 6 Dec 1870 | October 6, 1923 | 1923 Staunton Star Times |
| CLARK, Eliza Jane | 28 Apr 1840 | December 17, 1922 | 1922 Staunton Star Times |
| CLOUD, "Lida" Eliza Ellen | 28 Jan 1861 | February 19, 1932 | 1932 Staunton Star Times |
| COBB, Mrs. (N/G) | Abt 1842 | June 20, 1932 | 1932 Staunton Star Times |
| CONWAY, Lee Jr. | May 24, 1920 | September 2, 1932 | 1932 Staunton Star Times |
| COOPER, Winifred Lucy | 10 Apr 1855 | January 25, 1932 | 1932 Staunton Star Times |
| COPET, Leona | 2 Mar 1898 | May 7, 1923 | 1923 Staunton Star Times |
| COWELL, Luke | 1 May 1856 | February 13, 1923 | 1923 Staunton Star Times |
| CRAMP, Rev. Lemuel | N/G | January 25, 1932 | 1932 Staunton Star Times |
| CROUSE, Rev. Eli | N/G | January 14, 1932 | 1932 Staunton Star Times |
| CRUZAN, Onas | Abt 1888 | March 10, 1923 | 1923 Staunton Star Times |
| DANIELS, Mary | Abt 1917 | June 3, 1932 | 1932 Staunton Star Times |
| DAUDERMAN, Raymond D | October 2, 1905 | January 31, 1922 | 1922 Staunton Star Times |
| DAVIS, Galen B | 8 Oct 1866 | April 21, 1923 | 1923 Staunton Star Times |
| DELPAZZO, Pete | 25 Aug 1883 | December 2, 1923 | 1923 Staunton Star Times |
| DEPPE, Henry | 11 Jul 1882 | February 20, 1932 | 1932 Staunton Star Times |
| DEPPE, John | 30 Oct 1876 | March 21, 1932 | 1932 Staunton Star Times |
| DERENDAL, Frank | Abt 1881 | September 1, 1923 | 1923 Staunton Star Times |
| DICK*, Cinderella | 17 Apr 1854 | December 14, 1922 | 1922 Staunton Star Times |
| DICK, Arthur | 27 May 1883 | July 28, 1923 | 1923 Staunton Star Times |
| DICKHAUSEN, Robert | 6 Jun 1863 | December 8, 1922 | 1922 Staunton Star Times |
| DIETZEL, Charles | 19 Sep 1869 | March 12, 1932 | 1932 Staunton Star Times |
| DOHNAL*, Anna | 26 Jul 1854 | May 28, 1922 | 1922 Staunton Star Times |
| DORSCH*, Mrs. Fred M | 8 Jul 1878 | August 12, 1932 | 1932 Staunton Star Times |
| DORSEY, Richard E | Abt 1861 | September 28, 1923 | 1923 Staunton Star Times |
| DOWNEY, Sgt. Fay D. | Abt 1880 | October 14, 1932 | 1932 Staunton Star Times |
| DOYLE, Miss Fannie | February 10, 1905 | November 25, 1932 | 1932 Staunton Star Times |
| DUFFEY, John | Abt 1853 | December 17, 1923 | 1923 Staunton Star Times |
| DVORSKY, Mary | 3 Sep 1877 | August 8, 1922 | 1922 Staunton Star Times |
| DWORACHEK*, Josephine | 20 Aug 1852 | April 22, 1932 | 1932 Staunton Star Times |
| DWORACSEK, Wenzel | 1 Oct 1849 | October 19, 1922 | 1922 Staunton Star Times |
| DWORZYNSKI *, (N/G) | Abt 1878 | December 28, 1932 | 1932 Staunton Star Times |
| ECCLES, Prof. William E | Abt 1878 | July 6, 1923 | 1923 Staunton Star Times |
| EILERS, Fred W | Abt 1879 | December 30, 1921 | 1922 Staunton Star Times |
| ERNESTO, Rami | 8 Aug 1881 | May 19, 1923 | 1923 Staunton Star Times |
| ETTER, Elmo | 21 Aug 1875 | July 21, 1923 | 1923 Staunton Star Times |
| FARRIS, Dora | December 20, 1900 | February 5, 1932 | 1932 Staunton Star Times |
| FAULSTICH, Edward | 18 Sep 1871 | July 10, 1932 | 1932 Staunton Star Times |
| FAULSTICH, Johana | 11 May 1867 | February 8, 1922 | 1922 Staunton Star Times |
| FENTON*, Emily Anna | Abt 1842 | March 1, 1932 | 1932 Staunton Star Times |
| FENTON*, Mrs. William | Abt 1883 | January 5, 1923 | 1923 Staunton Star Times |
| FISCHER*, Marie Louise | 20 Oct 1863 | December 5, 1932 | 1932 Staunton Star Times |
| FISCHER, Adam | 24 Jun 1853 | December 8, 1932 | 1932 Staunton Star Times |
| FISHER, Ernest L | 15 Jul 1852 | January 20, 1923 | 1923 Staunton Star Times |
| FLANNERY, Miss Zoella | 11 Dec 1893 | September 24, 1923 | 1923 Staunton Star Times |
| FLANNIGAN, Cinderella | 17 Apr 1854 | December 14, 1922 | 1922 Staunton Star Times |
| FLETCHER, Marie Louise | 20 Oct 1863 | December 5, 1932 | 1932 Staunton Star Times |
| FORNERIS, Margherita | 26 Feb 1899 | February 24, 1932 | 1932 Staunton Star Times |
| FORSTER, Geo | 15 Jun 1852 | November 22, 1922 | 1922 Staunton Star Times |
| FOULK, Miss Katherine | September 16, 1920 | February 19, 1923 | 1923 Staunton Star Times |
| FRANK, Anna | 7 Sep 1874 | November 23, 1932 | 1932 Staunton Star Times |
| FRANKLIN, Anna | February 21, 1911 | March 25, 1932 | 1932 Staunton Star Times |
| FRICKE, William | 12 Sep 1857 | December 17, 1932 | 1932 Staunton Star Times |
| FRIES, Pauline | Abt 1863 | October 9, 1932 | 1932 Staunton Star Times |
| FUNDERBURK, Edward E | 8 Dec 1861 | March 4, 1932 | 1932 Staunton Star Times |
| FURTKAMP, Henry Sr. | 28 Oct 1858 | June 19, 1932 | 1932 Staunton Star Times |
| GABERNETTE, Pete | 29 Jun 1890 | December 8, 1922 | 1922 Staunton Star Times |
| GAUCH, Leona Annie Marie | 7 Sep 1899 | September 22, 1923 | 1923 Staunton Star Times |
| GEORGE*, Anna | 24 Nov 1856 | February 25, 1923 | 1923 Staunton Star Times |
| GERLT, Chas. Sr. | 21 Feb 1848 | January 10, 1922 | 1922 Staunton Star Times |
| GERMER*, Augusta | Abt 1858 | February 22, 1932 | 1932 Staunton Star Times |
| GERMER, Fred | 6 May 1855 | February 12, 1923 | 1923 Staunton Star Times |
| GIARDINA, Theresa | Abt 1845 | September 13, 1932 | 1932 Staunton Star Times |
| GILLESPIE, Amelia Christine | 17 Feb 1839 | October 28, 1922 | 1922 Staunton Star Times |
| GODFREY*, Calla A | 4 Mar 1861 | October 23, 1932 | 1932 Staunton Star Times |
| GOEHLICH *, Henrietta | 17 Aug 1855 | January 9, 1932 | 1932 Staunton Star Times |
| GRABRUCK, Emil F (copy) | 17 Mar 1872 | June 21, 1923 | 1923 Staunton Star Times |
| GRAF, John U | 14 May 1846 | October 19, 1923 | 1923 Staunton Star Times |
| GRANT, Samuel J. (Jr) | 26 Mar 1872 | January 19, 2023 | 1923 Staunton Star Times |
| GRIEM, Wm. T | 1 Jul 1890 | September 26, 1922 | 1922 Staunton Star Times |
| GROB*, Elizabeth | 10 Aug 1832 | January 18, 1923 | 1923 Staunton Star Times |
| GROSS, Anna | 24 Nov 1856 | February 25, 1923 | 1923 Staunton Star Times |
| GROVES, Dorothy Marie | February 27, 1916 | March 18, 1932 | 1932 Staunton Star Times |
| GRUBER*, Helena | Abt 1850 | August 13, 1922 | 1922 Staunton Star Times |
| GUENNEWIG, John | 22 Aug 1896 | March 13, 1922 | 1922 Staunton Star Times |
| HAASE*, Mary | 26 Jan 1878 | September 2, 1923 | 1923 Staunton Star Times |
| HACKMAN, Christine | 5 Feb 1852 | September 19, 1932 | 1932 Staunton Star Times |
| HADDAD, Ering | December 27, 1921 | May 1, 1922 | 1922 Staunton Star Times |
| HAGAMAN*, Lena | 5 Nov 1860 | May 16, 1922 | 1922 Staunton Star Times |
| HALSTED, Judson | Abt 1897 | April 3, 1932 | 1932 Staunton Star Times |
| HANDSHY*, Mary L | 21 May 1856 | July 24, 1932 | 1932 Staunton Star Times |
| HANNIG, Zereldia | March 31, 1917 | March 7, 1922 | 1922 Staunton Star Times |
| HARNISH, Miss Mabel A | 6 Apr 1899 | March 13, 1923 | 1923 Staunton Star Times |
| HASSE, Ferdinand | 12 Mar 1861 | April 4, 1923 | 1923 Staunton Star Times |
| HAUBRICH*, Pauline | 29 Dec 1852 | January 11, 1923 | 1923 Staunton Star Times |
| HAYES, Millard Lee | 5 Mar 1886 | January 25, 1923 | 1923 Staunton Star Times |
| HEEREN*, Geske | Abt 1862 | April 17, 1932 | 1932 Staunton Star Times |
| HEINEMIER, Erwin W | 26 Mar 1896 | January 18, 1923 | 1923 Staunton Star Times |
| HEINZ*, Pauline | 5 Jan 1845 | April 25, 1922 | 1922 Staunton Star Times |
| HELM*, Bertha | 29 Dec 1891 | January 7, 1932 | 1932 Staunton Star Times |
| HEMANN, Wilhelmina Anna | 6 Sep 1869 | September 11, 1922 | 1922 Staunton Star Times |
| HENKE*, Mrs. Henry | 28 Feb 1858 | April 17, 1922 | 1922 Staunton Star Times |
| HIGGINS, Monroe | 3 Apr 1841 | October 10, 1923 | 1923 Staunton Star Times |
| HOCHMUTH, Louis F (copy) | 29 Dec 1854 | December 23, 1923 | 1923 Staunton Star Times |
| HOLLINGSWORTH*, Ida | Abt 1870 | June 3, 1932 | 1932 Staunton Star Times |
| HOWELLS, John W | 24 Nov 1881 | December 31, 1923 | 1923 Staunton Star Times |
| HOY, Michael P. | 16 Sep 1865 | January 25, 1932 | 1932 Staunton Star Times |
| HRIBAR, Jacob | 30 Apr 1892 | June 28, 1923 | 1923 Staunton Star Times |
| HUBERT, Walter William | June 1, 1916 | October 30, 1932 | 1932 Staunton Star Times |
| HULSE, Charles | 26 Dec 1890 | October 3, 1923 | 1923 Staunton Star Times |
| HUNSINGER*, Anna | 28 Jul 1870 | June 4, 1922 | 1922 Staunton Star Times |
| HUNTER, John | N/G | June 27, 1932 | 1932 Staunton Star Times |
| JACOBI, Louis | 5 Aug 1856 | March 27, 1932 | 1932 Staunton Star Times |
| JACOBS*, Lorinda Jane | 18 Apr 1850 | August 5, 1922 | 1922 Staunton Star Times |
| JACOBS, Frank | 10 Apr 1841 | October 16, 1923 | 1923 Staunton Star Times |
| JARMAN, Sabra | 13 Feb 1848 | April 4, 1932 | 1932 Staunton Star Times |
| JOHNSON, Geske | Abt 1862 | April 17, 1932 | 1932 Staunton Star Times |
| JOHNSON, John F | 27 Feb 1858 | October 2, 1932 | 1932 Staunton Star Times |
| JONES*, Harriet | N/G | December 19, 1932 | 1932 Staunton Star Times |
| JONES, John | Abt 1845 | November 19, 1923 | 1923 Staunton Star Times |
| JUBELT, Agusta Lena | 12 Feb 1864 | November 11, 1932 | 1932 Staunton Star Times |
| JUBELT, Pauline | 5 Jan 1845 | April 25, 1922 | 1922 Staunton Star Times |
| JUENNEMAN, Anna | 8 Mar 1857 | January 24, 1923 | 1923 Staunton Star Times |
| JUPIKA, Alec | N/G | December 5, 1923 | 1923 Staunton Star Times |
| KALEANOS, Tom | Abt 1892 | October 14, 1923 | 1923 Staunton Star Times |
| KALUZA*, Anna | 27 Jun 1882 | May 15, 1923 | 1923 Staunton Star Times |
| KAMENIC, John | Abt 1908 | February 28, 1932 | 1932 Staunton Star Times |
| KATAVA, Frank(brought home from France for burial Mar 1922) | Abt 1894 | June 6, 1918 | 1922 Staunton Star Times |
| KAUP*, Frances | 18 Jul 1848 | July 20, 1922 | 1922 Staunton Star Times |
| KAYSER*, Johanna | Abt 1849 | March 7, 1923 | 1923 Staunton Star Times |
| KAYSER, Alfred | Abt 1854 | January 16, 1922 | 1922 Staunton Star Times |
| KELL, Howard | Abt 1903 | August 27, 1922 | 1922 Staunton Star Times |
| KELLY*, Mary Jane | 12 Nov 1842 | December 23, 1932 | 1932 Staunton Star Times |
| KELLY, Thomas | 28 Apr 1853 | March 29, 1932 | 1932 Staunton Star Times |
| KERIN, George | Abt 1911 | October 27, 1932 | 1932 Staunton Star Times |
| KERNREICH*, Mary | 2 Jan 1867 | July 14, 1932 | 1932 Staunton Star Times |
| KIMAC*, Mary | Abt 1861 | November 14, 1932 | 1932 Staunton Star Times |
| KIMBELL, Albert Gilman | 28 Jun 1866 | September 27, 1932 | 1932 Staunton Star Times |
| KING, John | July 26, 1921 | May 12, 1923 | 1923 Staunton Star Times |
| KING, John Albert (copy) | 7 Dec 1845 | February 6, 1923 | 1923 Staunton Star Times |
| KIRKLAND*, Winifred Lucy | 10 Apr 1855 | January 25, 1932 | 1932 Staunton Star Times |
| KLAUSTERMEIER*, Flora Grace | 16 Mar 1890 | February 14, 1932 | 1932 Staunton Star Times |
| KLEIN*, Johanna | 1 Apr 1853 | May 4, 1923 | 1923 Staunton Star Times |
| KLETT, Charles | 13 Jan 1860 | May 1, 1922 | 1922 Staunton Star Times |
| KLINE*, Mrs. Ben | 16 Oct 1860 | April 13, 1923 | 1923 Staunton Star Times |
| KLOCK*, Anna D | 4 Sep 1840 | August 1, 1932 | 1932 Staunton Star Times |
| KLOCKE, Theresa | 11 Oct 1842 | February 13, 1923 | 1923 Staunton Star Times |
| KNAPP*, Helena | Abt 1850 | August 13, 1922 | 1922 Staunton Star Times |
| KNEMOELLER, Fred | 25 Oct 1840 | April 17, 1923 | 1923 Staunton Star Times |
| KNEMOELLER, Fred | 17 Nov 1877 | October 15, 1932 | 1932 Staunton Star Times |
| KNEMOELLER, Rudolph P | 11 Jan 1846 | January 11, 1923 | 1923 Staunton Star Times |
| KNEZEVICH, Cecelia | 13 Dec 1890 | July 29, 1923 | 1923 Staunton Star Times |
| KNOFSKI, Hattie | 24 Feb 1897 | June 25, 1923 | 1923 Staunton Star Times |
| KOHLENBERG, Wm | February 25, 1905 | August 24, 1922 | 1922 Staunton Star Times |
| KOHLER, Karl | 18 Jan 1890 | September 1, 1922 | 1922 Staunton Star Times |
| KOMPIR*, Anna | 28 Nov 1887 | February 28, 1932 | 1932 Staunton Star Times |
| KORDING, William | Abt 1903 | April 24, 1932 | 1932 Staunton Star Times |
| KORUM, Anton | 17 Mar 1887 | June 22, 1923 | 1923 Staunton Star Times |
| KRELL*, Louise | Abt 1856 | July 21, 1932 | 1932 Staunton Star Times |
| KRIVAN, Steve | 5 Jan 1890 | May 19, 1932 | 1932 Staunton Star Times |
| KROHTA, Mary | January 19, 1922 | February 13, 1923 | 1923 Staunton Star Times |
| KUEHN, Miss Clara | N/G | January 26, 1923 | 1923 Staunton Star Times |
| KUNKEL, Charles | Abt 1840 | December 3, 1923 | 1923 Staunton Star Times |
| KUPISCH, John | 22 Mar 1868 | December 4, 1922 | 1922 Staunton Star Times |
| LAMB*, Emma | N/G | September 21, 1922 | 1922 Staunton Star Times |
| LAMB, Chas. W | 18 Aug 1869 | March 14, 1922 | 1922 Staunton Star Times |
| LANDAU, Rosamond | 21 Aug 1891 | November 21, 1922 | 1922 Staunton Star Times |
| LANGEN*, Elizabeth | 10 Aug 1832 | January 18, 1923 | 1923 Staunton Star Times |
| LANGLEN, John | 6 Mar 1849 | April 7, 1932 | 1932 Staunton Star Times |
| LANZ, Ulrich | 10 Aug 1877 | August 29, 1932 | 1932 Staunton Star Times |
| LAUTEN*, Marie | 28 Feb 1872 | January 14, 1922 | 1922 Staunton Star Times |
| LEISTNER*, Augusta Lena | 12 Feb 1864 | November 11, 1932 | 1932 Staunton Star Times |
| LELA, August | Abt 1876 | December 26, 1921 | 1922 Staunton Star Times |
| LINDAUER, Ernestine | 4 Sep 1851 | April 14, 1922 | 1922 Staunton Star Times |
| LINDENMEIER*, Hattie | 24 Feb 1897 | June 25, 1923 | 1923 Staunton Star Times |
| LIPPOLD, Anna | 28 Jul 1870 | June 4, 1922 | 1922 Staunton Star Times |
| LITTLE, Dr. Charles W | Abt 1848 | August 31, 1922 | 1922 Staunton Star Times |
| LOEH, Evelyn (Infant) | March 21, 1923 | December 21, 1923 | 1923 Staunton Star Times |
| LOESCH, Frank Sr. | 17 Apr 1846 | July 18, 1932 | 1932 Staunton Star Times |
| LONG, Jos. F | 19 Mar 1844 | September 29, 1923 | 1923 Staunton Star Times |
| LOVELACE, Ray | 8 Dec 1897 | November 1, 1932 | 1932 Staunton Star Times |
| LUCAS, Miss Laura Helen | 23 Jan 1853 | June 22, 1923 | 1923 Staunton Star Times |
| LUDWIG, Henry Jr. | 23 Dec 1899 | November 1, 1932 | 1932 Staunton Star Times |
| LUSCHER, Lena | 7 Aug 1881 | February 4, 1932 | 1932 Staunton Star Times |
| LUSCHER, Theophil | 23 May 1848 | November 7, 1923 | 1923 Staunton Star Times |
| MACHUGA, Mary | November 25, 1916 | May 27, 1923 | 1923 Staunton Star Times |
| MARCY*, Leona | 2 Mar 1898 | May 7, 1923 | 1923 Staunton Star Times |
| MARRA, Miss Nerina | May 7, 1902 | July 1, 1923 | 1923 Staunton Star Times |
| MATULIS, Mary | 24 Dec 1877 | April 25, 1932 | 1932 Staunton Star Times |
| MAURER, Henry | Abt 1869 | August 7, 1932 | 1932 Staunton Star Times |
| MAXE, Louise | Abt 1853 | July 19, 1932 | 1932 Staunton Star Times |
| MAZE*, Clara | 14 Apr 1859 | December 18, 1932 | 1932 Staunton Star Times |
| MAZE*, Mrs. Spencer F | 24 Oct 1850 | June 6, 1922 | 1922 Staunton Star Times |
| McDANIELS*. Sarah | Abt 1833 | May 13, 1922 | 1922 Staunton Star Times |
| McGAUGHEY, Pvt. Mathias | Age N/G | November 15, 1920 | 1922 Staunton Star Times |
| McKOEWN*, Mary | 5 Sep 1859 | August 22, 1923 | 1923 Staunton Star Times |
| McMANUS, Harry R | 3 Nov 1891 | August 4, 1922 | 1922 Staunton Star Times |
| McMULLEN, Eva | 21 Jul 1896 | June 1, 1932 | 1932 Staunton Star Times |
| MEGLICH*, Mary | 1 Jan 1854 | December 21, 1932 | 1932 Staunton Star Times |
| MEHLMAN, Elizabeth | 10 Aug 1832 | January 18, 1923 | 1923 Staunton Star Times |
| MESSICK, J. F. | 24 Feb 1843 | December 17, 1922 | 1922 Staunton Star Times |
| MESSICK, Judge Joseph B (copy) | Abt 1847 | February 5, 1923 | 1923 Staunton Star Times |
| MESSICK, Thomas L | 14 Feb 1859 | May 10, 1922 | 1922 Staunton Star Times |
| METZGER, Clyde Frederick | January 17, 1915 | October 4, 1923 | 1923 Staunton Star Times |
| MEYER*, Louise | Abt 1853 | July 19, 1932 | 1932 Staunton Star Times |
| MEYER, August | Abt 1847 | September 11, 1922 | 1922 Staunton Star Times |
| MEYER, John George | 23 Apr 1857 | March 14, 1932 | 1932 Staunton Star Times |
| MEYER, Pauline | 29 Dec 1852 | January 11, 1923 | 1923 Staunton Star Times |
| MICHALEK, Frank Sr. | 3 Dec 1873 | February 28, 1932 | 1932 Staunton Star Times |
| MICHALEK, Miss Mary | 8 Apr 1899 | March 16, 1923 | 1923 Staunton Star Times |
| MILLER*, Mrs. Paul G | 16 Jan 1896 | May 26, 1923 | 1923 Staunton Star Times |
| MILLER, John E | 13 Dec 1866 | May 2, 1932 | 1932 Staunton Star Times |
| MILLER, Vincent | Abt 1915 | August 8, 1922 | 1922 Staunton Star Times |
| MILTON, Calla A | 4 Mar 1861 | October 23, 1932 | 1932 Staunton Star Times |
| MINDRUP, Ernest Wilhelm | 18 Apr 1855 | July 1, 1932 | 1932 Staunton Star Times |
| MINTON, Hugh H | N/G | September 6, 1923 | 1923 Staunton Star Times |
| MIZE*, Ada J. | Abt 1866 | August 23, 1932 | 1932 Staunton Star Times |
| MOEHLE*, Mrs. Henry | 19 Nov 1867 | December 30, 1923 | 1923 Staunton Star Times |
| MOEHLE, Marie H | 1 May 1894 | May 20, 1923 | 1923 Staunton Star Times |
| MOEHRMAN, Irwin J | 20 Jan 1899 | April 3, 1923 | 1923 Staunton Star Times |
| MOORE, Frank | Abt 1876 | July 7, 1932 | 1932 Staunton Star Times |
| MORE, Despline | 7 Jun 1885 | September 2, 1923 | 1923 Staunton Star Times |
| MORGAN, Frank | 11 Sep 1882 | May 2, 1923 | 1923 Staunton Star Times |
| MORGAN, Mary | 1 May 1859 | November 24, 1932 | 1932 Staunton Star Times |
| MOSS*, Ellen | 10 Mar 1829 | January 1, 1924 | 1923 Staunton Star Times |
| MOSS, W.B. | 27 May 1888 | January 4, 1922 | 1922 Staunton Star Times |
| MOTTAZ*, Mrs. Julius | Abt 1859 | June 26, 1932 | 1932 Staunton Star Times |
| MROCZEK, Louis | June 10, 1908 | April 15, 1922 | 1922 Staunton Star Times |
| MULL, August W | 3 Feb 1892 | December 9, 1922 | 1922 Staunton Star Times |
| NEHYBA, Anna | 26 Jul 1854 | May 28, 1922 | 1922 Staunton Star Times |
| NEUDECKER, Otto J. | 10 Jan 1883 | January 26, 1932 | 1932 Staunton Star Times |
| NILAND, John | January 25, 1905 | June 29, 1922 | 1922 Staunton Star Times |
| NORRIS*, Mary | 24 Dec 1877 | April 25, 1932 | 1932 Staunton Star Times |
| ODORIZZI, Dominic | 11 Nov 1878 | January 28, 1932 | 1932 Staunton Star Times |
| ODORIZZI, Miss May | Abt 1915 | September 20, 1923 | 1923 Staunton Star Times |
| OEHLER, Anna | 12 Oct 1896 | June 14, 1922 | 1922 Staunton Star Times |
| OERTEL, Herman | 25 May 1839 | April 25, 1922 | 1922 Staunton Star Times |
